Brazil
Potiguar 2022 Results
| Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|
| ABC | America-RN | 14‑Apr | 4-2 | |
| America-RN | ABC | 10‑Apr | 2-2 | |
| America-RN | ABC | 07‑Apr | 0-0 | |
| America-RN | Globo | 03‑Apr | 4-1 | |
| ABC | Potiguar Mossoró | 02‑Apr | 1-0 | |
| Potiguar Mossoró | America-RN | 01‑Apr | 0-3 | |
| Globo | Potyguar | 01‑Apr | 0-0 | |
| ABC | ASSU | 01‑Apr | 7-0 | |
| Santa Cruz RN | Força e Luz | 29‑Mar | 3-1 | |
| ASSU | Globo | 27‑Mar | 0-1 | |
| America-RN | Força e Luz | 23‑Mar | 4-0 | |
| Santa Cruz RN | Globo | 23‑Mar | 2-2 | |
| ABC | Santa Cruz RN | 20‑Mar | 2-0 | |
| Potyguar | Potiguar Mossoró | 19‑Mar | 2-2 | |
| Potiguar Mossoró | ABC | 13‑Mar | 2-1 | |
| Globo | America-RN | 13‑Mar | 2-1 | |
| Globo | Potiguar Mossoró | 08‑Mar | 2-3 | |
| America-RN | ABC | 06‑Mar | 3-0 | |
| Potyguar | ASSU | 05‑Mar | 1-1 | |
| Força e Luz | Potiguar Mossoró | 02‑Mar | 1-3 | |
| Força e Luz | Globo | 27‑Feb | 1-3 | |
| ASSU | Santa Cruz RN | 23‑Feb | 1-3 | |
| Globo | ABC | 23‑Feb | 0-4 | |
| Força e Luz | Potyguar | 23‑Feb | 0-0 | |
| ASSU | America-RN | 20‑Feb | 0-3 | |
| ABC | Força e Luz | 20‑Feb | 5-0 | |
| Potyguar | Santa Cruz RN | 19‑Feb | 2-0 | |
| Potyguar | ABC | 16‑Feb | 0-2 | |
| ASSU | Potiguar Mossoró | 16‑Feb | 1-1 | |
| Santa Cruz RN | America-RN | 16‑Feb | 1-1 |
Brazil Potiguar 2022