| Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|
| Al Ittihad | Budaiya | 30‑May | 0-1 | |
| Al Najma | Manama | 30‑May | 3-2 | |
| Budaiya | Al Najma | 25‑May | 0-3 | |
| Manama | Al Ittihad | 25‑May | 3-0 | |
| Al Najma | Al Ittihad | 21‑May | 2-1 | |
| Budaiya | Manama | 21‑May | 0-1 | |
| Al Najma | Khalidiya | 16‑May | 1-3 | |
| Sitra | Malkiya | 16‑May | 1-0 | |
| Muharraq | A'Ali | 16‑May | 1-0 | |
| Al-Hidd | Al Shabab | 15‑May | 1-0 | |
| Al Riffa | Bahrain SC | 15‑May | 3-2 | |
| Budaiya | Al Ahli | 15‑May | 2-2 | |
| Malkiya | Al Riffa | 11‑May | 0-2 | |
| Khalidiya | Muharraq | 11‑May | 1-2 | |
| Al Ahli | Al-Hidd | 11‑May | 0-1 | |
| Al Shabab | Sitra | 10‑May | 1-3 | |
| Bahrain SC | Al Najma | 10‑May | 0-3 | |
| A'Ali | Budaiya | 10‑May | 2-0 | |
| Al Riffa | Al Shabab | 05‑May | 4-0 | |
| Sitra | Al Ahli | 05‑May | 0-2 | |
| Al Najma | Muharraq | 04‑May | 1-3 | |
| Al-Hidd | A'Ali | 04‑May | 0-1 | |
| Budaiya | Khalidiya | 03‑May | 0-1 | |
| Bahrain SC | Malkiya | 03‑May | 0-4 | |
| Al Ahli | Al Riffa | 29‑Apr | 2-3 | |
| Muharraq | Budaiya | 29‑Apr | 1-0 | |
| Al Shabab | Bahrain SC | 28‑Apr | 1-0 | |
| Malkiya | Al Najma | 28‑Apr | 3-0 | |
| Khalidiya | Al-Hidd | 27‑Apr | 2-1 | |
| A'Ali | Sitra | 27‑Apr | 0-2 |
Bahrain Premier League 2025