| Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|
| Al-Hidd | Muharraq | 02‑Apr | 1-1 | |
| Budaiya | Muharraq | 29‑Mar | 0-1 | |
| Al-Hidd | Bahrain SC | 29‑Mar | 2-0 | |
| Al Ahli | Al Najma | 26‑Mar | 1-1 | |
| Al Ittihad | Budaiya | 25‑Mar | 0-1 | |
| Manama | Al Shabab | 22‑Mar | 2-0 | |
| Al Najma | Al Ittifaq Maqaba | 22‑Mar | 1-1 | |
| Isa Town | Al Tadamun Buri | 22‑Mar | 2-1 | |
| Khalidiya | Al Ahli | 22‑Mar | 3-2 | |
| Isa Town | Al Tadamun Buri | 22‑Mar | 2-1 | |
| Al Najma | Al Ittifaq Maqaba | 22‑Mar | 1-1 | |
| Malkiya | Busaiteen | 22‑Mar | 0-0 | |
| Malkiya | Busaiteen | 22‑Mar | 0-0 | |
| Manama | Al Shabab | 22‑Mar | 2-0 | |
| Khalidiya | Al Ahli | 22‑Mar | 3-2 | |
| Budaiya | Al-Hidd | 21‑Mar | 1-1 | |
| Budaiya | Al-Hidd | 21‑Mar | 1-1 | |
| Al Riffa | Al Ittihad | 21‑Mar | 2-2 | |
| Al Riffa | Al Ittihad | 21‑Mar | 2-2 | |
| East Riffa | Al Hala | 21‑Mar | 1-2 | |
| Muharraq | Sitra | 21‑Mar | 2-1 | |
| Muharraq | Sitra | 21‑Mar | 2-1 | |
| Bahrain SC | Qalali | 21‑Mar | 2-4 | |
| East Riffa | Al Hala | 21‑Mar | 1-2 | |
| Bahrain SC | Qalali | 21‑Mar | 0-0 | |
| Busaiteen | Al Hala | 01‑Feb | 2-3 | |
| Khalidiya | Al Najma | 01‑Feb | - | |
| Manama | Isa Town | 01‑Feb | 2-0 | |
| Al Tadamun Buri | Al Shabab | 01‑Feb | 0-0 | |
| Al Ittifaq Maqaba | Al Ahli | 01‑Feb | 1-5 |
Bahrain Federation Cup 2021