- Countries
- Germany
- Denmark U21
- W. Bøving
W. Bøving in 2025
| Full name |
William Bøving Wick |
| Age |
22 |
| Nationality |
Denmark |
| Club |
Denmark U21 |
| Position |
Attacker |
| Height |
176 |
| Weight |
69 |
| Currently Injured |
No |
W. Bøving 2025 Appearances
Denmark U21 in UEFA U21 Championship| Appearances | 2 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | |
|---|
| Minutes | 171 |
|---|
| Shots | 3 (1 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 0 |
|---|
| Passes | 53 (% acc) |
|---|
| Tackles | 2 |
|---|
| Interceptions | 2 |
|---|
| Duels | 13 (4 won) |
|---|
| Rating | 7.30 |
|---|
Denmark U21 in UEFA U21 Championship - Qualification| Appearances | 5 |
|---|
| Starts | |
|---|
| Substitutions | 1 |
|---|
| Substituted | 3 |
|---|
| Minutes | 303 |
|---|
| Goals | 1 |
|---|
FSV Mainz 05 in UEFA Europa Conference League| Appearances | 8 |
|---|
| Starts | |
|---|
| Substitutions | 5 |
|---|
| Substituted | 2 |
|---|
| Minutes | 288 |
|---|
| Shots | 4 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 91 (86% acc) |
|---|
| Tackles | 4 |
|---|
| Interceptions | 3 |
|---|
| Duels | 44 (15 won) |
|---|
| Rating | 6.53 |
|---|
FSV Mainz 05 in DFB Pokal| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 13 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 6 (83% acc) |
|---|
| Duels | 2 ( won) |
|---|
| Rating | 5.90 |
|---|
FSV Mainz 05 in Bundesliga| Appearances | 9 |
|---|
| Starts | |
|---|
| Substitutions | 7 |
|---|
| Substituted | 1 |
|---|
| Minutes | 227 |
|---|
| Shots | 1 |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
| Passes | 62 (74% acc) |
|---|
| Tackles | 6 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 2 |
|---|
| Duels | 23 (11 won) |
|---|
| Rating | 6.67 |
|---|
Sturm Graz in Bundesliga| Appearances | 3 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 3 |
|---|
| Minutes | 216 |
|---|
| Shots | 1 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 3 |
|---|
| Passes | 42 (92% acc) |
|---|
| Tackles | 2 |
|---|
| Duels | 21 (7 won) |
|---|
| Rating | 7.07 |
|---|
Sturm Graz in UEFA Champions League| Appearances | 2 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 167 |
|---|
| Shots | 5 (2 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 43 (86% acc) |
|---|
| Tackles | 1 |
|---|
| Duels | 12 (3 won) |
|---|
| Rating | 6.20 |
|---|
Other Seasons
2019 2020 2021 2022 2023 2024