- Countries
- Germany
- VfB Stuttgart
- Steven Zuber
Steven Zuber in 2018
| Full name |
Steven Zuber |
| Age |
31 |
| Nationality |
Switzerland |
| Club |
VfB Stuttgart |
| Position |
Midfielder |
| Height |
182 cm |
| Weight |
79 kg |
| Currently Injured |
No |
Steven Zuber 2018 Appearances
VfB Stuttgart in Bundesliga| Appearances | 13 |
|---|
| Starts | 13 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 8 |
|---|
| Minutes | 1059 |
|---|
| Shots | 16 (4 on targ) |
|---|
| Goals | 5 |
|---|
| Assists | 1 |
|---|
| Passes | 212 (77% acc) |
|---|
| Tackles | 9 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 5 |
|---|
| Duels | 67 (29 won) |
|---|
| Rating | 6.81 |
|---|
1899 Hoffenheim in Bundesliga| Appearances | 9 |
|---|
| Starts | 6 |
|---|
| Substitutions | 3 |
|---|
| Substituted | 4 |
|---|
| Minutes | 572 |
|---|
| Shots | 16 (4 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
| Passes | 212 (77% acc) |
|---|
| Tackles | 9 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 5 |
|---|
| Duels | 67 (29 won) |
|---|
| Rating | 6.81 |
|---|
1899 Hoffenheim in DFB Pokal| Appearances | 1 |
|---|
| Starts | 1 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 90 |
|---|
| Shots | 0 (0 on targ) |
|---|
| Goals | 0 |
|---|
| Passes | 53 (93% acc) |
|---|
| Blocks | 0 |
|---|
| Interceptions | 2 |
|---|
| Duels | 10 (3 won) |
|---|
| Rating | 6.20 |
|---|
1899 Hoffenheim in UEFA Champions League| Appearances | 3 |
|---|
| Starts | 1 |
|---|
| Substitutions | 2 |
|---|
| Substituted | 1 |
|---|
| Minutes | 101 |
|---|
| Shots | 5 (2 on targ) |
|---|
| Goals | 1 |
|---|
| Passes | 31 (82% acc) |
|---|
| Tackles | 1 |
|---|
| Blocks | 0 |
|---|
| Interceptions | 0 |
|---|
| Duels | 9 (6 won) |
|---|
| Rating | 7.07 |
|---|
Switzerland in UEFA Nations League| Appearances | 6 |
|---|
| Starts | 5 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 4 |
|---|
| Minutes | 482 |
|---|
| Goals | 1 |
|---|
Switzerland in World Cup - Qualification Europe| Appearances | 7 |
|---|
| Starts | 4 |
|---|
| Substitutions | 3 |
|---|
| Substituted | 2 |
|---|
| Minutes | 377 |
|---|
| Goals | 2 |
|---|
Switzerland in World Cup| Appearances | 3 |
|---|
| Starts | 3 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 2 |
|---|
| Minutes | 253 |
|---|
| Goals | 1 |
|---|
Switzerland in Friendlies| Appearances | 6 |
|---|
| Starts | 3 |
|---|
| Substitutions | 3 |
|---|
| Substituted | 1 |
|---|
| Minutes | 305 |
|---|
| Goals | 1 |
|---|
Other Seasons
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019 2020 2021 2022 2023 2024 2025