- Countries
- England
- Spain
- Mikel Merino
Mikel Merino in 2026
| Full name |
Mikel Merino Zazón |
| Age |
29 |
| Nationality |
Spain |
| Club |
Spain |
| Position |
Midfielder |
| Height |
189 |
| Weight |
83 |
| Currently Injured |
No |
Mikel Merino 2026 Appearances
Spain in World Cup| Appearances | 8 |
|---|
| Starts | |
|---|
| Substitutions | 7 |
|---|
| Substituted | 1 |
|---|
| Minutes | 210 |
|---|
| Shots | 4 (3 on targ) |
|---|
| Goals | 2 |
|---|
| Assists | 0 |
|---|
| Passes | 105 (84% acc) |
|---|
| Tackles | 3 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 3 |
|---|
| Duels | 42 (21 won) |
|---|
| Rating | 6.88 |
|---|
Arsenal in UEFA Champions League| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 65 |
|---|
| Shots | 2 (2 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 38 (81% acc) |
|---|
| Tackles | 2 |
|---|
| Blocks | 0 |
|---|
| Interceptions | 1 |
|---|
| Duels | 8 (5 won) |
|---|
| Rating | 6.39 |
|---|
Arsenal in League Cup| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 90 |
|---|
| Shots | 1 (1 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 0 |
|---|
| Passes | 53 (83% acc) |
|---|
| Tackles | 0 |
|---|
| Blocks | 0 |
|---|
| Interceptions | 2 |
|---|
| Duels | 12 (4 won) |
|---|
| Rating | 7.84 |
|---|
Arsenal in Premier League| Appearances | 5 |
|---|
| Starts | |
|---|
| Substitutions | 5 |
|---|
| Substituted | 0 |
|---|
| Minutes | 90 |
|---|
| Shots | 1 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 58 (87% acc) |
|---|
| Tackles | 0 |
|---|
| Blocks | 0 |
|---|
| Interceptions | 0 |
|---|
| Duels | 22 (9 won) |
|---|
| Rating | 6.53 |
|---|
Spain in Friendlies| Appearances | 2 |
|---|
| Starts | |
|---|
| Substitutions | 2 |
|---|
| Substituted | 0 |
|---|
| Minutes | 22 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 17 (94% acc) |
|---|
| Tackles | 1 |
|---|
| Duels | 4 (3 won) |
|---|
| Rating | 6.90 |
|---|
Spain in UEFA Nations League| Appearances | 2 |
|---|
| Starts | |
|---|
| Substitutions | 2 |
|---|
| Substituted | 0 |
|---|
| Minutes | 41 |
|---|
| Shots | 0 (0 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
| Passes | 21 (95% acc) |
|---|
| Tackles | 2 |
|---|
| Blocks | 0 |
|---|
| Interceptions | 0 |
|---|
| Duels | 13 (6 won) |
|---|
| Rating | 6.24 |
|---|
Other Seasons
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025