Zulia FC 1-0 Sporting Cristal
World CONMEBOL Sudamericana 2019
23‑Jul‑2019
Round: 8th Finals
Events
| Zulia FC | Mins | Sporting Cristal |
|---|---|---|
Junior Paredes | 27" | |
José Martínez | 57" | |
Brayan Moya | 60" | |
| 62" | Nilson Loyola (Jair Céspedes) | |
| 64" | Renzo Revoredo | |
Junior Paredes (Miguel Celis) | 65" | |
| 67" | Gerard Távara (Fernando Pacheco) | |
Albert Zambrano (Abel Casquete) | 71" | |
| 77" | Christofer Gonzáles (Kevin Sandoval) | |
Daniel Rivillo (Juan Manuel Castilla) | 85" | |
| 90" | Christian Ortiz |
Stats
| Stat | Zulia FC | Sporting Cristal |
|---|---|---|
| Shots on Goal | 6 | 4 |
| Shots off Goal | 6 | 10 |
| Total Shots | 13 | 26 |
| Blocked Shots | 1 | 12 |
| Shots Inside Box | 10 | 10 |
| Shots Outside Box | 3 | 16 |
| Fouls | 14 | 12 |
| Corner Kicks | 1 | 7 |
| Offsides | 1 | 0 |
| Ball Possession | 36% | 64% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 5 |
| Total Passes | 287 | 488 |
| Accurate Passes | 210 | 402 |
| Passes % | 73% | 82% |
Brayan Moya
World CONMEBOL Sudamericana 2019