Russia
Zenit 2-0 CSKA Moscow
- Countries
- Russia
- Cup 2024
- Zenit v CSKA Moscow
30‑Apr‑2025 · Round: Premier League Path - Final
| Zenit |
Mins |
CSKA Moscow |
| | 8" | Milan Gajić |
|---|
S. Zdjelar | 17" | |
|---|
| | 46" | Khellven |
|---|
Yuri Gorshkov | 54" | |
|---|
| | 55" | Vladislav Torop |
|---|
A. Mostovoy (Pen) | 57" | |
|---|
Gustavo Mantuan | 62" | |
|---|
M. Glushenkov | 62" | |
|---|
Denis Adamov | 64" | |
|---|
| | 64" | Kirill Glebov |
|---|
| | 69" | S. Koïta |
|---|
| | 69" | A. Fayzullaev |
|---|
Saša Zdjelar | 72" | |
|---|
Douglas Santos | 76" | |
|---|
| | 77" | T. Musaev |
|---|
I. Akhmetov | 81" | |
|---|
W. Barrios | 82" | |
|---|
| | 82" | A. Shumanskiy |
| Stat |
Zenit |
CSKA Moscow |
| Shots on Goal | 0 | 0 |
|---|
| Shots off Goal | 0 | 0 |
|---|
| Total Shots | 0 | 0 |
|---|
| Blocked Shots | 0 | 0 |
|---|
| Shots Inside Box | 0 | 0 |
|---|
| Shots Outside Box | 0 | 0 |
|---|
| Fouls | 0 | 0 |
|---|
| Corner Kicks | 0 | 0 |
|---|
| Offsides | 0 | 0 |
|---|
| Ball Possession | 0 | 0 |
|---|
| Yellow Cards | 3 | 3 |
|---|
| Red Cards | 0 | 0 |
|---|
| Goalkeeper Saves | 0 | 0 |
|---|
| Total Passes | 0 | 0 |
|---|
| Accurate Passes | 0 | 0 |
|---|
| Passes % | 0 | 0 |
|---|
| Expected Goals | 0 | 0 |
|---|
| Goals Prevented | 0 | 0 |
Russia Cup 2024
| Zenit |
CSKA Moscow |
| Starting XI |
|---|
| 3-4-3 | 4-3-1-2 |
| G | 16. D. Adamov | G | 49. V. Torop |
| D | 6. V. Drkušić | M | 22. M. Gajić |
| D | 27. Nino | D | 90. M. Lukin |
| D | 28. N. Alip | D | 51. D. Abdulkadyrov |
| D | 4. Y. Gorshkov | D | 27. Moisés |
| M | 14. S. Zdjelar | M | 10. I. Oblyakov |
| M | 8. Wendel | M | 31. M. Kislyak |
| M | 17. A. Mostovoy | M | 25. K. Bistrović |
| M | 11. Luiz Henrique | M | 15. M. Pjanić |
| F | 32. L. Gondou | F | 17. K. Glebov |
| F | 30. M. Cassierra | F | 9. S. Guarirapa |
| Subs |
|---|
| M | 31. Gustavo Mantuan | M | 13. Khellven |
| M | 67. M. Glushenkov | F | 20. S. Koïta |
| D | 3. Douglas Santos | F | 21. A. Fayzullaev |
| M | 77. I. Akhmetov | F | 11. T. Musaev |
| M | 5. W. Barrios | F | 8. A. Shumanskiy |
| D | 70. O. Mimović | F | 6. M. Mukhin |
| 7. A. Sobolev | | 7. Alerrandro |
| 24. Pedro Henrique | D | 52. A. Bandikyan |
| G | 1. E. Latyshonok | G | 35. I. Akinfeev |
| M | 21. A. Erokhin | M | 19. R. Zhemaletdinov |
| D | 25. S. Eraković | M | 3. D. Krugovoy |
| G | 41. M. Kerzhakov | D | 78. I. Diveev |