Russia Premier League 2026
18‑Oct‑2026 · Round: Regular Season - 11
| Zenit | Mins | Akhmat |
|---|---|---|
| 13" | Turpal-Ali Ibishev | |
Pedro Henrique Silva dos Santos | 22" | |
| 25" | Egas Cacintura | |
Gustavo Mantuan | 30" | |
Jhon Jhon | 45" | |
Arsen Adamov (OG) | 47" | |
| 57" | Maksim Samorodov | |
Artem Karpukas | 62" | |
| 67" | Mohamed Konate | |
| 68" | Manuel Keliano | |
| 71" | Ismael Silva | |
| 72" | Aleksey Kasadzhikov | |
| 75" | Lechi Sadulaev | |
| 78" | Aleksey Kasadzhikov | |
Kevin Andrade | 84" | |
| 86" | Miroslav Bogosavac | |
Jhon Jhon | 90" | |
Felipe Augusto | 90" | |
Roman Vega | 90" | |
Denis Adamov | 90" | |
Roman Vega | 90" | |
Aleksandr Sobolev | 90" | |
Nuraly Alip | 90" | |
| 90" | Arsen Adamov |
| Stat | Zenit | Akhmat |
|---|---|---|
| Expected Goals | 1.46 | 0.62 |
| Accurate Passes | 389 | 279 |
| Shots Inside Box | 8 | 6 |
| Shots Outside Box | 6 | 4 |
| Blocked Shots | 1 | 5 |
| Free Kicks | 13 | 14 |
| Shots on Goal | 5 | 2 |
| Shots off Goal | 8 | 3 |
| Offsides | 2 | 3 |
| Total Passes | 463 | 360 |
| Total Shots | 14 | 10 |
| Yellow Cards | 6 | 5 |
| Corner Kicks | 7 | 4 |
| Goalkeeper Saves | 0 | 3 |
| Fouls | 14 | 13 |
| Red Cards | 0 | 0 |
| Ball Possession | 57% | 43% |
| Zenit | Akhmat | ||
|---|---|---|---|
| Starting XI | |||
| 4-2-3-1 | 4-2-3-1 | ||
| G | 16. D. Adamov | G | 1. V. Ulyanov |
| D | 31. Gustavo Mantuan | D | 95. A. Adamov |
| D | 33. Nino | D | 6. K. Sidibé |
| D | 28. N. Alip | D | 5. K. Cake |
| D | 3. Douglas Santos | D | 8. M. Bogosavac |
| M | 5. W. Barrios | M | 4. T. Ibishev |
| M | 93. A. Karpukas | M | 11. Ismael Silva Lima |
| M | 11. Luiz Henrique | M | 7. L. Sadulaev |
| M | 10. M. Glushenkov | M | 17. Egas Cacintura |
| M | 20. Pedro Henrique | M | 10. K. Shchetinin |
| F | 7. A. Sobolev | F | 77. G. Melkadze |
| Subs | |||
| D | 25. K. Andrade | F | 20. M. Samorodov |
| M | 21. A. Erokhin | G | 71. R. Mitsaev |
| F | 9. Felipe Augusto | F | 76. E. Maksuti |
| M | 14. Jhon Jhon | F | 13. M. Konaté |
| D | 15. V. Karavaev | M | 42. Manuel Keliano |
| M | 61. D. Kondakov | F | 97. A. Kasadzhikov |
| G | 57. B. Moskvichev | M | 70. A. Gadzhiev |
| F | 51. V. Shilov | D | 81. M. Sidorov |
| D | 66. R. Vega | D | 54. Kirill Kistenev |
| D | 82. S. Volkov | ||
| G | 96. Maksim Zaytsev | ||
| M | 38. Amir Musaev | ||
Turpal-Ali Ibishev
Egas Cacintura
Jhon Jhon
Russia Premier League 2026