England
Wolverhampton W 3-0 Burnley W
- Countries
- England
- Women's Championship 2026
- Wolverhampton W v Burnley W
18‑Sep‑2026 · Round: Regular Season - 3
| Wolverhampton W |
Mins |
Burnley W |
M. Lawley | 36" | |
|---|
A. Hughes | 38" | |
|---|
A. Morphet (Pen) | 45" | |
|---|
M. Lawley | 58" | |
|---|
T. George | 62" | |
|---|
L. Worsey | 62" | |
|---|
| | 72" | M. Chandarana |
|---|
| | 76" | N. Hartley |
|---|
O. Francis | 78" | |
|---|
| | 81" | B. Cairns |
|---|
E. Jones | 89" | |
|---|
R. Anderson | 89" | |
England Women's Championship 2026
| Wolverhampton W |
Burnley W |
| Starting XI |
|---|
| 32. E. Orman | | 25. J. Burns |
| 18. A. Sims | | 3. E. Siddall |
| 5. G. Marshall | | 20. M. Wilde |
| 3. A. Morphet | | 14. J. Hennessy |
| 22. B. Roberts | | 23. N. Hartley |
| 15. H. Olding | | 22. A. Paul |
| 24. C. Williams | | 4. B. McPartlan |
| 14. M. Lawley | | 6. T. Toland |
| 11. A. Hughes | | 8. J. Finn |
| 20. Y. Daniels | | 2. C. Docherty |
| 10. M. Filis | | 10. C. Harrison-Murray |
| Subs |
|---|
| 1. A. Brooks | | 1. E. Spencer |
| 27. A. Jenner | | 17. M. Chandarana |
| 4. J. Matthews | | 24. B. Cairns |
| 21. E. Jones | | 11. K. Sena |
| 7. T. George | | 21. C. Wellings |
| 19. R. Anderson | | |
| 9. C. Greengrass | | |
| 36. L. Worsey | | |
| 23. O. Francis | | |