Vitesse 2-2 Ajax
Netherlands Eredivisie 2023
19‑May‑2024
Round: Regular Season - 34
Events
| Vitesse | Mins | Ajax |
|---|---|---|
Dominik Oroz | 9" | |
A. Boutrah (G. de Regt) | 15" | |
| 42" | J. Šutalo (A. Gaaei) | |
| 61" | Josip Šutalo | |
| 63" | S. Mannsverk (S. Berghuis) | |
D. Oroz (G. van Zwam) | 64" | |
M. van Ginkel (T. Buitink) | 64" | |
M. Tielemans (E. Cornelisse) | 71" | |
G. de Regt (A. Hadj-Moussa) | 71" | |
K. Kozłowski (T. Buitink) | 78" | |
| 79" | J. Henderson (B. Tahirović) | |
Anis Hadj Moussa | 90" | |
| 90" | Steven Bergwijn | |
K. Kozłowski (D. Huisman) | 90" | |
| 90" | S. Berghuis |
Stats
| Stat | Vitesse | Ajax |
|---|---|---|
| Shots on Goal | 6 | 5 |
| Shots off Goal | 4 | 11 |
| Total Shots | 15 | 25 |
| Blocked Shots | 5 | 9 |
| Shots Inside Box | 9 | 19 |
| Shots Outside Box | 6 | 6 |
| Fouls | 10 | 6 |
| Corner Kicks | 5 | 11 |
| Offsides | 2 | 1 |
| Ball Possession | 43% | 57% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 4 |
| Total Passes | 361 | 479 |
| Accurate Passes | 297 | 411 |
| Passes % | 82% | 86% |
| Expected Goals | 1.85 | 3.09 |
| Goals Prevented | 1 | 1 |
Netherlands Eredivisie 2023