- Countries
- Netherlands
- Ajax
- J. Henderson
J. Henderson in 2023
| Full name |
Jordan Brian Henderson |
| Age |
34 |
| Nationality |
England |
| Club |
Ajax |
| Position |
Midfielder |
| Height |
182 cm |
| Weight |
78 kg |
| Currently Injured |
No |
J. Henderson 2023 Appearances
Ajax in Eredivisie| Appearances | 9 |
|---|
| Starts | 9 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 4 |
|---|
| Minutes | 754 |
|---|
| Shots | 5 (3 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 3 |
|---|
| Passes | 707 (69% acc) |
|---|
| Tackles | 12 |
|---|
| Blocks | 4 |
|---|
| Interceptions | 5 |
|---|
| Duels | 54 (26 won) |
|---|
| Rating | 7.38 |
|---|
Al-Ettifaq in Pro League| Appearances | 17 |
|---|
| Starts | 17 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 1528 |
|---|
| Shots | 2 |
|---|
| Goals | 0 |
|---|
| Assists | 4 |
|---|
| Passes | 1205 (61% acc) |
|---|
| Tackles | 15 |
|---|
| Blocks | 7 |
|---|
| Interceptions | 15 |
|---|
| Duels | 91 (47 won) |
|---|
| Rating | 7.44 |
|---|
Al-Ettifaq in King's Cup| Appearances | 2 |
|---|
| Starts | 2 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 199 |
|---|
| Goals | 0 |
|---|
Ajax in UEFA Europa Conference League| Appearances | 3 |
|---|
| Starts | 3 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 270 |
|---|
| Shots | 2 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Passes | 221 (61% acc) |
|---|
| Tackles | 4 |
|---|
| Interceptions | 2 |
|---|
| Duels | 16 (6 won) |
|---|
| Rating | 6.80 |
|---|
England in Euro Championship - Qualification| Appearances | 6 |
|---|
| Starts | 5 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 3 |
|---|
| Minutes | 379 |
|---|
| Shots | 2 |
|---|
| Goals | 0 |
|---|
| Assists | 2 |
|---|
| Passes | 317 (48% acc) |
|---|
| Tackles | 6 |
|---|
| Interceptions | 3 |
|---|
| Duels | 28 (11 won) |
|---|
| Rating | 6.93 |
|---|
England in Friendlies| Appearances | 1 |
|---|
| Starts | 1 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 62 |
|---|
| Goals | 0 |
|---|
Other Seasons
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2024 2025 2026