U. Catolica 1-2 Colo Colo
Chile Primera División 2026
24‑May‑2026
Round: Regular Season - 13
Events
| U. Catolica | Mins | Colo Colo |
|---|---|---|
A. Vidal (OG) | 8" | |
| 14" | Arturo Vidal | |
Vicente Bernedo | 42" | |
| 42" | Leandro Hernández | |
| 42" | J. Correa (T. Alarcon) | |
| 45" | J. Correa (L. Hernandez) | |
J. Rossel (F. Zampedri) | 46" | |
E. Mena (F. Zuqui) | 46" | |
| 46" | J. Correa (M. Romero) | |
| 54" | Tomás Alarcón | |
| 66" | A. Madrid (C. Aquino) | |
C. Montes (D. Corral) | 72" | |
M. Palavecino (J. A. Martinez) | 72" | |
Diego Corral | 77" | |
| 82" | D. Ulloa (E. Wiemberg) | |
Fernando Zampedri | 89" | |
| 89" | L. Hernandez (L. Pastran) | |
| 90" | Tomás Alarcón | |
| 90" | Tomás Alarcón |
Stats
| Stat | U. Catolica | Colo Colo |
|---|---|---|
| Shots on Goal | 3 | 4 |
| Shots off Goal | 10 | 1 |
| Total Shots | 17 | 8 |
| Blocked Shots | 4 | 3 |
| Shots Inside Box | 9 | 3 |
| Shots Outside Box | 8 | 5 |
| Fouls | 10 | 18 |
| Corner Kicks | 8 | 1 |
| Offsides | 1 | 1 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 3 | 4 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 2 | 3 |
| Total Passes | 324 | 350 |
| Accurate Passes | 258 | 273 |
| Passes % | 80% | 78% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Chile Primera División 2026