USA MLS Next Pro 2026
08‑May‑2026 · Round: Group Stage
| Toronto II | Mins | New York RB II |
|---|---|---|
| 33" | D. Gjengaar | |
T. Fortier | 42" | |
| 46" | S. Kone | |
| 46" | R. Mitchell | |
| 65" | J. Masanka Bungi | |
K. Kerr | 68" | |
E. Omoregbe | 68" | |
| 76" | C. Harper | |
T. Blyth | 78" | |
L. Dawson | 78" | |
| 78" | J. Bazan | |
T. Blyth | 82" | |
| 82" | P. Sokoloff | |
| 86" | A. Rojas | |
| 89" | J. Masanka Bungi | |
| 90" | B. Boulanger | |
| 90" | B. Boulanger | |
| 90" | S. Kone |
| Toronto II | New York RB II | ||
|---|---|---|---|
| Starting XI | |||
| Subs | |||
D. Gjengaar
S. Kone
J. Masanka Bungi
USA MLS Next Pro 2026