Austria
Sturm Graz 2-2 Ried
- Countries
- Austria
- Bundesliga 2026
- Sturm Graz v Ried
25‑Oct‑2026 · Round: Regular Season - 10
| Sturm Graz |
Mins |
Ried |
| | 25" | Luka Capan |
|---|
S. Seidl | 31" | |
|---|
Jon Gorenc Stanković | 45" | |
|---|
Arjan Malić | 45" | |
|---|
| Arjan Malić | 45" | |
|---|
| | 45" | P. Pomer (Pen) |
|---|
| | 47" | Fabian Rossdorfer |
|---|
| | 55" | F. Rossdorfer |
|---|
| | 63" | M. Rasner |
|---|
| | 64" | S. Schwab |
|---|
P. Petrovic | 67" | |
|---|
B. Beganovic | 67" | |
|---|
J. Halwachs | 78" | |
|---|
S. Wlodarczyk | 78" | |
|---|
| | 80" | E. E. Aisowieren |
|---|
| | 80" | J. Boguo |
|---|
| | 87" | O. Steurer |
|---|
N. Geyrhofer | 89" | |
|---|
Szymon Włodarczyk | 90" | |
|---|
J. Hodl | 90" | |
| Stat |
Sturm Graz |
Ried |
| Shots on Goal | 6 | 4 |
|---|
| Shots off Goal | 13 | 5 |
|---|
| Total Shots | 27 | 10 |
|---|
| Blocked Shots | 8 | 1 |
|---|
| Shots Inside Box | 19 | 5 |
|---|
| Shots Outside Box | 8 | 5 |
|---|
| Fouls | 8 | 14 |
|---|
| Corner Kicks | 8 | 2 |
|---|
| Offsides | 1 | 0 |
|---|
| Ball Possession | 44% | 56% |
|---|
| Yellow Cards | 2 | 2 |
|---|
| Red Cards | 1 | 0 |
|---|
| Goalkeeper Saves | 2 | 4 |
|---|
| Total Passes | 327 | 437 |
|---|
| Accurate Passes | 245 | 357 |
|---|
| Passes % | 75% | 82% |
|---|
| Expected Goals | 1.87 | 1.35 |
|---|
| Goals Prevented | 0.56 | 0.56 |
Austria Bundesliga 2026
| Sturm Graz |
Ried |
| Starting XI |
|---|
| 3-4-2-1 | 3-4-1-2 |
| G | 22. A. Helac | G | 1. A. Leitner |
| D | 23. A. Malic | D | 5. D. Radonjic |
| D | 2. J. Quarshie | D | 28. S. Chukwudi |
| D | 30. P. Koller | D | 29. L. Capan |
| M | 43. J. Hodl | M | 18. F. Rossdorfer |
| M | 4. J. Gorenc Stankovic | M | 6. Y. Maart |
| M | 39. L. Weinhandl | M | 4. L. Malicsek |
| M | 27. L. Balbo | M | 17. P. Pomer |
| F | 19. S. Seidl | F | 10. J. Nasrawe |
| F | 78. V. Matoshi | F | 92. I. Kiese |
| F | 14. O. Diakite | F | 11. J. Rhodes |
| Subs |
|---|
| G | 41. E. Lorenz | G | 13. H. Hankic |
| D | 5. A. Vallci | D | 30. O. Steurer |
| D | 21. P. Petrovic | M | 22. S. Schwab |
| D | 35. N. Geyrhofer | M | 8. M. Rasner |
| D | 99. K. Nnamdi | M | 47. E. E. Aisowieren |
| M | 40. J. Halwachs | F | 9. P. Sissoko |
| F | 26. B. Beganovic | M | 19. T. Lund-Jensen |
| F | 17. S. Wlodarczyk | F | 21. T. Kusanovic |
| F | 11. A. Kayombo | F | 15. J. Boguo |