Croatia
Solin 2-2 Jarun
- Countries
- Croatia
- First NL 2022
- Solin v Jarun
28‑May‑2023 · Round: Regular Season - 32
| Solin |
Mins |
Jarun |
A. Kaćunko | 54" | |
|---|
N. Majdov | 59" | |
|---|
I. Markota | 61" | |
|---|
| | 69" | M. Šotiček |
|---|
M. Karabatić | 70" | |
|---|
D. Topić | 70" | |
|---|
| | 70" | J. Marinić |
|---|
| | 70" | W. Ubani |
|---|
 | 75" | |
|---|
 | 76" | |
|---|
Š. Puljić | 78" | |
|---|
J. Marinović | 78" | |
|---|
| | 81" | M. Mamić |
|---|
| | 82" | W. Ubani |
|---|
| | 85" | B. Međimorec |
|---|
| | 90" |  |
Croatia First NL 2022
| Solin |
Jarun |
| Starting XI |
|---|
| 1. I. Kargotić | | 12. L. Savatović |
| 8. L. Dadić | | 6. T. Karamatić |
| 6. T. Buljan | | 23. T. Valentić |
| 4. M. Tomić | | 7. G. Groznica |
| 10. A. Kaćunko | | 24. T. Šarić |
| 27. M. Novak-Stanko | | 17. K. Abramović |
| 17. I. Markota | | 4. L. Dajčer |
| 9. S. Chinedu | | 14. F. Krivak |
| 7. N. Kušeta | | 21. M. Šotiček |
| 22. K. Vodanović | | 19. F. Mihaljević |
| 21. L. Mamić | | 11. H. Alghoul |
| Subs |
|---|
| 16. N. Majdov | | 8. J. Marinić |
| 2. M. Karabatić | | 20. W. Ubani |
| 25. D. Topić | | 2. M. Mamić |
| 11. Š. Puljić | | 16. B. Međimorec |
| 14. J. Marinović | | 5. M. Bakula |
| 3. L. Džaja | | 13. J. Spudić |
| 5. S. Pekić | | 27. B. Ilakovac |
| 12. R. Marović | | 18. J. Mamić |
| | | 22. L. Čop |