USA
Seattle Sounders 1-1 Portland Timbers
- Countries
- USA
- US Open Cup 2015
- Seattle Sounders v Portland Timbers
17‑Jun‑2015 · Round: 4th Round
| Seattle Sounders |
Mins |
Portland Timbers |
| | 36" | T. Peay |
|---|
| | 48" | D. Váleri |
|---|
| | 60" | G. Fernández |
|---|
C. Dempsey | 71" | |
|---|
D. Remick | 71" | |
|---|
O. Martins | 79" | |
|---|
T. Mears | 84" | |
|---|
| | 95" | M. Urruti |
|---|
| | 100" | R. Wallace |
|---|
| | 116" | M. Urruti |
USA US Open Cup 2015
| Seattle Sounders |
Portland Timbers |
| Starting XI |
|---|
| 1. T. Perkins | | 12. A. Kwarasey |
| 12. L. González | | 13. J. Jewsbury |
| 14. C. Marshall | | 7. N. Borchers |
| 3. B. Evans | | 23. N. Paparatto |
| 91. O. Fisher | | 19. J. Villafaña |
| 27. L. Neagle | | 2. A. Powell |
| 5. A. Rose | | 8. D. Váleri |
| 42. M. Azira | | 22. R. Wallace |
| 11. A. Kovar | | 6. D. Nagbe |
| 7. C. Roldan | | 26. G. Fochive |
| 9. O. Martins | | 9. F. Adi |
| Subs |
|---|
| 2. C. Dempsey | | 20. T. Peay |
| 15. D. Remick | | 10. G. Fernández |
| 4. T. Mears | | 37. M. Urruti |
| 24. S. Frei | | 33. A. Weber |
| 17. D. Jones | | 17. M. Nanchoff |
| 18. Thomas | | 18. I. Yartey |