Austria
SCR Altach 3-1 First Vienna
- Countries
- Austria
- 2. Liga 2012
- SCR Altach v First Vienna
17‑May‑2013 · Round: Regular Season - 34
| SCR Altach |
Mins |
First Vienna |
L. Ngwat-Mahop | 24" | |
|---|
| | 31" | M. Slavov |
|---|
C. Tosun | 40" | |
|---|
D. Schöpf | 63" | |
|---|
| | 67" | M. Pink |
|---|
Rafael | 68" | |
|---|
Tomi Correa | 76" | |
|---|
| | 79" | H. Gökcek |
|---|
A. Dober (OG) | 90" | |
Austria 2. Liga 2012
| SCR Altach |
First Vienna |
| Starting XI |
|---|
| 1. M. Kobras | | 1. T. Mandl |
| 31. M. Sereinig | | 32. A. Dober |
| 3. Rafael | | 15. S. Nikolic |
| 5. P. Netzer | | 5. A. Lebedev |
| 7. A. Lienhart | | 23. M. Kröpfl |
| 28. B. Prokopic | | 7. J. Fallmann |
| 23. B. Zech | | 10. P. Bichelhuber |
| 17. J. Erhart | | 19. M. Becirovic |
| 27. D. Luxbacher | | 17. M. Miesenböck |
| 25. J. Aigner | | 28. D. Rotter |
| 29. L. Ngwat-Mahop | | 6. M. Slavov |
| Subs |
|---|
| 12. C. Tosun | | 9. M. Pink |
| 26. D. Schöpf | | 11. H. Gökcek |
| 9. Tomi Correa | | 18. F. Bauer |
| 4. S. Brandner | | 26. D. Braunsteiner |
| 16. D. Prskalo | | 31. A. Berisa |
| 18. M. Cuntz | | |
| 24. F. Neuhold | | |