Georgia
Rustavi 0-3 Sioni
- Countries
- Georgia
- Erovnuli Liga 2018
- Rustavi v Sioni
09‑Nov‑2018 · Round: Regular Season
| Rustavi |
Mins |
Sioni |
| | 12" | A. Koshkadze |
|---|
T. Tarkhnishvili | 30" | |
|---|
L. Gadrani | 32" | |
|---|
| | 61" | D. Kirkitadze |
|---|
| | 68" | L. Managadze |
|---|
| | 83" | Z. Sikharulia |
|---|
L. Zviadadze | 84" | |
|---|
| | 90" | V. Kikava |
|---|
| | 90" | G. Datunaishvili |
Georgia Erovnuli Liga 2018
| Rustavi |
Sioni |
| Starting XI |
|---|
| K. Sepiashvili | | T. Zarkua |
| D. Kvirkvelia | | G. Mindorashvili |
| A. Khubutia | | A. Gureshidze |
| I. Klimiashvili | | L. Nozadze |
| G. Papava | | G. Giorbelidze |
| T. Kirkitadze | | L. Khmaladze |
| K. Kvaratskhelia | | G. Datunaishvili |
| L. Silagadze | | A. Koshkadze |
| E. Lobjanidze | | D. Kirkitadze |
| B. Kavtaradze | | J. Ugulava |
| Z. Tsitskishvili | | V. Isiani |
| Subs |
|---|
| T. Tarkhnishvili | | L. Managadze |
| L. Gadrani | | Z. Sikharulia |
| L. Zviadadze | | V. Kikava |
| S. Kardava | | T. Ortoidze |
| T. Chogadze | | G. Khetsuriani |
| A. Gujabidze | | L. Lezhava |
| U. Chukwurah | | G. Mikaberidze |