Ried 7-1 SV Kapfenberg
Austria 2. Liga 2017
25‑May‑2018
Round: Regular Season - 36
Events
| Ried | Mins | SV Kapfenberg |
|---|---|---|
T. Mayer (P. Prosenik) | 3" | |
| 14" | Daniel Racic | |
| 23" | Manuel Haas | |
| 26" | Sebastian Feyrer | |
L. Grgic (M. Ziegl) | 30" | |
T. Mayer (M. Kerhe) | 35" | |
| 53" | Manuel Haas | |
| 53" | Manuel Haas | |
T. Mayer (M. Kerhe) | 55" | |
| 56" | David Agudo (M. Horvat) | |
T. Mayer (J. Wießmeier) | 57" | |
T. Mayer | 62" | |
| 63" | Daniel Geissler | |
| 66" | I. Grabovac (Jorge Pesca) | |
P. Prosenik (C. Walch) | 72" | |
| 75" | Mario Zocher | |
A. Ammerer (G. Takougnadi) | 78" | |
| 78" | L. Eloshvili (T. Maier) | |
J. Wießmeier (C. Walch) | 80" | |
| 85" | D. Geissler (N. Weinberger) | |
G. Takougnadi (P. Grabher) | 89" |
Stats
| Stat | Ried | SV Kapfenberg |
|---|---|---|
| Shots on Goal | 11 | 2 |
| Shots off Goal | 5 | 2 |
| Total Shots | 20 | 4 |
| Blocked Shots | 4 | 0 |
| Shots Inside Box | 15 | 3 |
| Shots Outside Box | 5 | 1 |
| Fouls | 13 | 14 |
| Corner Kicks | 3 | 3 |
| Offsides | 11 | 0 |
| Ball Possession | 60% | 40% |
| Yellow Cards | 0 | 6 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 0 | 5 |
| Total Passes | 494 | 321 |
| Accurate Passes | 393 | 208 |
| Passes % | 80% | 65% |
Austria 2. Liga 2017