Austria
Ried 1-1 First Vienna
- Countries
- Austria
- 2. Liga 2024
- Ried v First Vienna
25‑May‑2025 · Round: Regular Season - 30
| Ried |
Mins |
First Vienna |
D. Berger | 12" | |
|---|
D. Bumberger | 19" | |
|---|
| | 20" | Kai Stratznig |
|---|
N. Marinšek | 25" | |
|---|
A. Leitner | 46" | |
|---|
L. Agbenyenu | 46" | |
|---|
Michael Sollbauer | 47" | |
|---|
M. Rasner | 60" | |
|---|
| | 61" | D. Peham |
|---|
Martin Rasner | 65" | |
|---|
| | 70" | P. Ochs |
|---|
| | 70" | V. Zeidler |
|---|
| | 81" | Dean Titkov |
|---|
| | 89" | N. Steiner |
|---|
| | 89" | D. Titkov |
|---|
| | 90" | Phillipp Ochs |
|---|
| | 90" | Jurgen Bauer |
|---|
David Berger | 90" | |
| Stat |
Ried |
First Vienna |
| Shots on Goal | 3 | 1 |
|---|
| Shots off Goal | 3 | 5 |
|---|
| Total Shots | 9 | 6 |
|---|
| Blocked Shots | 3 | 0 |
|---|
| Shots Inside Box | 0 | 0 |
|---|
| Shots Outside Box | 0 | 0 |
|---|
| Fouls | 12 | 11 |
|---|
| Corner Kicks | 4 | 1 |
|---|
| Offsides | 2 | 0 |
|---|
| Ball Possession | 59% | 41% |
|---|
| Yellow Cards | 3 | 4 |
|---|
| Red Cards | 0 | 0 |
|---|
| Goalkeeper Saves | 0 | 2 |
|---|
| Total Passes | 0 | 0 |
|---|
| Accurate Passes | 0 | 0 |
|---|
| Passes % | 0 | 0 |
|---|
| Expected Goals | 0 | 0 |
|---|
| Goals Prevented | 0 | 0 |
Austria 2. Liga 2024
| Ried |
First Vienna |
| Starting XI |
|---|
| 5-4-1 | 4-4-2 |
| G | 77. F. Wimmer | G | 1. B. Unger |
| M | 18. F. Rossdorfer | D | 36. K. Nnamdi |
| D | 5. N. Havenaar | D | 25. J. Bauer |
| D | 23. M. Sollbauer | D | 13. A. Omerović |
| D | 30. O. Steurer | D | 19. N. Alozie |
| M | 17. P. Pomer | F | 77. L. Edelhofer |
| M | 8. M. Rasner | M | 28. K. Stratznig |
| M | 10. M. Große | M | 8. B. Luxbacher |
| M | 26. J. Mayer | M | 34. D. Titkov |
| F | 28. W. Eza | F | 18. B. Zimmermann |
| F | 12. A. Bajić | F | 16. P. Schmidt |
| Subs |
|---|
| F | 19. D. Berger | F | 9. D. Peham |
| M | 21. D. Bumberger | M | 10. P. Ochs |
| M | 7. N. Marinšek | F | 27. V. Zeidler |
| D | 3. L. Agbenyenu | D | 5. N. Steiner |
| G | 1. A. Leitner | F | 32. H. Zahirović |
| M | 31. F. Wohlmuth | G | 41. C. Giuliani |
| M | 43. N. Čelić | M | 17. A. Stogiannidis |