World UEFA Champions League 2026
14‑Oct‑2026 · Round: League Stage - 2
| Real Betis | Mins | FC Porto |
|---|---|---|
| 42" | Borja Sainz | |
| 42" | Francesco Farioli | |
Francisco José García Torres | 47" | |
| 54" | Gabri Veiga | |
| 56" | André Silva | |
Nelson Deossa | 56" | |
Abde Ezzalzouli | 56" | |
| 59" | Oskar Pietuszewski | |
| 59" | Samuel Aghehowa | |
| 59" | Alberto Costa | |
| 61" | Eduardo Gabriel Aquino Cossa | |
Dani Ceballos | 62" | |
Cucho Hernández | 62" | |
| 71" | Hwang In-Beom | |
| 73" | Alan Gonzalo Varela | |
Antony Matheus dos Santos | 74" | |
Dani Ceballos | 77" | |
| Ángel Ortiz | 82" | |
Isco (Pen) | 84" | |
| 85" | Santiago Giménez | |
| 86" | Santiago Giménez | |
Facundo Bernal | 87" | |
Pablo Fornals | 87" | |
Rodrigo Riquelme | 90" | |
Ángel Ortiz | 90" |
| Stat | Real Betis | FC Porto |
|---|---|---|
| Expected Goals | 1.76 | 1.02 |
| Accurate Passes | 438 | 319 |
| Shots Inside Box | 12 | 10 |
| Shots Outside Box | 5 | 1 |
| Blocked Shots | 2 | 2 |
| Free Kicks | 13 | 14 |
| Shots on Goal | 7 | 5 |
| Goalkeeper Saves | 3 | 4 |
| Shots off Goal | 8 | 4 |
| Total Passes | 502 | 391 |
| Total Shots | 17 | 11 |
| Yellow Cards | 4 | 3 |
| Corner Kicks | 5 | 1 |
| Fouls | 14 | 15 |
| Red Cards | 0 | 0 |
| Ball Possession | 56% | 44% |
| Real Betis | FC Porto | ||
|---|---|---|---|
| Starting XI | |||
| 4-2-3-1 | 4-3-3 | ||
| G | 1. Álvaro Vallés | G | 99. Diogo Costa |
| D | 12. Ángel Ortiz | D | 52. Martim Fernandes |
| D | 5. Marc Bartra | D | 13. P. Rosario |
| D | 4. Natan | D | 4. J. Kiwior |
| D | 11. Fran García | D | 74. Francisco Moura |
| M | 18. N. Deossa | M | 8. Victor Mow Froholdt |
| M | 21. Marc Roca | M | 22. A. Varela |
| M | 7. Antony | M | 10. Gabri Veiga |
| M | 22. Isco | F | 17. Borja Sainz |
| M | 10. A. Ezzalzouli | F | 19. André Silva |
| F | 19. T. Parrott | F | 11. Pepê Aquino |
| Subs | |||
| M | 6. F. Bernal | M | 42. S. Fofana |
| M | 17. Rodrigo Riquelme | F | 29. S. Giménez |
| F | 27. J. A. Morante | D | 64. Luís Gomes |
| M | 20. G. Lo Celso | M | 16. Hwang In-Beom |
| D | 3. Diego Llorente | D | 18. N. Pérez |
| F | 9. C. Hernández | F | 77. O. Pietuszewski |
| D | 16. V. Gómez | F | 9. Samu |
| D | 2. Héctor Bellerín | D | 33. Souza |
| M | 25. Dani Ceballos | M | 92. João Pedro Moreira Teixeira |
| G | 13. Diego Conde | D | 20. Alberto Baio |
| M | 15. Álvaro Fidalgo | G | 14. Cláudio Ramos |
| M | 8. Pablo Fornals | D | 12. Z. Sanusi |
Borja Sainz
Francesco Farioli
Francisco José García Torres
Oskar Pietuszewski
World UEFA Champions League 2026