World Asian Cup 2011
16‑Jan‑2011 · Round: Group stage - 3
| Qatar | Mins | Kuwait |
|---|---|---|
Sebastián Soria | 11" | |
Mohammed Jeedo | 16" | |
| 46" | Ahmad Al Azemi | |
| 62" | Abdulaziz Al Misha'an | |
Fábio Montezine | 72" | |
Ali Hassan Afif | 79" | |
| 80" | Khaled Khalaf | |
Fábio Montezine | 85" | |
Mesaad Ali Al Hamad | 89" |
| Qatar | Kuwait | ||
|---|---|---|---|
| Starting XI | |||
| 1. Qasem Burhan | 22. Nawaf Al Khaldy | ||
| 6. Bilal Mohammed | 2. Yaqoub Al Taher | ||
| 18. Ibrahim Al Ghanim | 4. Hussain Fadhel | ||
| 13. Ibrahim Majid | 19. Ahmad Al Rashidi | ||
| 2. Hamid Ismaeil | 6. Amer Al Fadhel | ||
| 3. Mohammed Kasola | 8. Saleh Al Sheikh | ||
| 7. Wesam Rizik | 14. Talal Al Amer | ||
| 4. Anas Mubarak | 15. Waleed Ali Jumah | ||
| 12. Yousef Ahmad | 17. Bader Al Mutawa | ||
| 16. Mohammed Jeedo | 16. Hamad Al Enezi | ||
| 23. Sebastián Soria | 7. Fahad Al Enezi | ||
| Subs | |||
| 11. Fábio Montezine | 5. Ahmad Al Azemi | ||
| 20. Ali Hassan Afif | 21. Abdulaziz Al Misha'an | ||
| 8. Mesaad Ali Al Hamad | 10. Khaled Khalaf | ||
| 17. Abdul Aziz Al Sulaity | 12. Abdullah Al Shemali | ||
| 5. Hassan Khalid | 9. Ali Al Maqseed | ||
| 10. Hussein Yasser | 11. Fahad Al Ansari | ||
| 9. Jarallah Al Marri | 3. Fahad Awadh Shaheen | ||
| 14. Khalfan Ibrahim | 23. Hameed Youssef | ||
| 19. Khalid Muftah | 18. Jarah Al Ateeqi | ||
| 21. Mohammed Mubarak | 1. Khaled Al Rashidi | ||
| 22. Saad Al Sheeb | 20. Yousef Al Sulaiman | ||
| 15. Talal Al Bloushi | |||
Sebastián Soria
Ahmad Al Azemi
World Asian Cup 2011