England League Two 2026
31‑Oct‑2026 · Round: Regular Season - 14
| Port Vale | Mins | Rochdale |
|---|---|---|
Kyle Dempsey | 2" | |
George Byers (Pen) | 11" | |
| 15" | Harvey Gilmour | |
Jordan Gabriel | 22" | |
| 33" | Glenn Middleton | |
| 38" | Cian Hayes | |
| 45" | Edward Francis | |
| 45" | Luke Hannant | |
| 45" | Ian Henderson | |
Cameron Humphreys | 48" | |
Keyrol Alexis Figueroa Norales | 53" | |
Oliver Lynch | 54" | |
George Byers | 62" | |
Rhys Walters | 70" | |
| 72" | Jamie Paterson | |
| 72" | sam beckwith | |
| 82" | Luke Hannant | |
George Cardinal Joseph·Hall | 86" | |
Maleace asamoah | 87" | |
Kyle John | 88" | |
| 90" | Charlie Tasker |
| Stat | Port Vale | Rochdale |
|---|---|---|
| Expected Goals | 3.16 | 0.77 |
| Accurate Passes | 319 | 324 |
| Shots Inside Box | 9 | 9 |
| Shots Outside Box | 2 | 2 |
| Blocked Shots | 1 | 2 |
| Free Kicks | 17 | 11 |
| Shots on Goal | 6 | 5 |
| Goalkeeper Saves | 3 | 2 |
| Shots off Goal | 4 | 4 |
| Offsides | 2 | 3 |
| Total Passes | 420 | 429 |
| Total Shots | 11 | 11 |
| Yellow Cards | 2 | 3 |
| Corner Kicks | 4 | 4 |
| Fouls | 11 | 17 |
| Red Cards | 0 | 0 |
| Ball Possession | 49% | 51% |
| Port Vale | Rochdale | ||
|---|---|---|---|
| Starting XI | |||
| 3-5-2 | 4-2-3-1 | ||
| G | 20. M. Maroši | G | 20. Sam William John Waller |
| D | 25. C. Humphreys | D | 26. S. Sherring |
| D | 4. J. Moon | D | 44. A. Flint |
| D | 5. C. Hall | D | 3. Kaiden Wilson |
| M | 6. J. Lawrence-Gabriel | D | 2. C. Tasker |
| M | 10. K. Dempsey | M | 17. B. Adeeko |
| M | 7. G. Byers | M | 8. H. Gilmour |
| M | 33. G. Hall | M | 7. C. Hayes |
| M | 3. J. Headley | M | 11. Z. Silcott-Duberry |
| F | 36. M. Watters | M | 45. G. Middleton |
| F | 11. O. Hernández | F | 39. D. Brown |
| Subs | |||
| F | 27. M. Asamoah | F | 35. J. Paterson |
| D | 2. K. John | F | 40. I. Henderson |
| D | 12. A. McGowan | M | 19. L. Hannant |
| G | 1. J. Smith | M | 14. E. Francis |
| M | 38. R. Walters | D | 33. S. Beckwith |
| F | 24. K. Figueroa | G | 12. J. Spaven |
| F | 14. O. Lynch | M | 56. Reece Leonard |
Kyle Dempsey
Harvey Gilmour
Edward Francis
England League Two 2026