Phnom Penh Crown 4-0 Dynamic Herb Cebu
World AFC Cup 2023
30‑Nov‑2023
Round: Group Stage - 5
Events
| Phnom Penh Crown | Mins | Dynamic Herb Cebu |
|---|---|---|
S. Shimizu (Phach Socheavila) | 12" | |
| 27" | Baris Tasci | |
Y. Ogawa | 29" | |
S. Shimizu (Lim Pisoth) | 46" | |
| 46" | I. Ouano (A. Çınkır) | |
| 53" | Charles Dabao | |
Long Phearath (Denilson) | 67" | |
Yeu Muslim (Seut Baraing) | 67" | |
Lim Pisoth (Phach Socheavila) | 67" | |
| 70" | R. Corsame (J. Borlongan) | |
Soe Moe Kyaw (Yue Safy) | 74" | |
| 78" | D. Gadia (J. Saldivar) | |
Lim Pisoth (Y. Ogawa) | 79" | |
Phach Socheavila (Pov Ponvuthy) | 83" | |
| 85" | K. Murayama (E. Taşçı) |
Stats
| Stat | Phnom Penh Crown | Dynamic Herb Cebu |
|---|---|---|
| Shots on Goal | 10 | 1 |
| Shots off Goal | 15 | 0 |
| Total Shots | 29 | 5 |
| Blocked Shots | 4 | 4 |
| Shots Inside Box | 19 | 2 |
| Shots Outside Box | 10 | 3 |
| Fouls | 8 | 9 |
| Corner Kicks | 6 | 6 |
| Offsides | 5 | 1 |
| Ball Possession | 56% | 44% |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 6 |
| Total Passes | 417 | 339 |
| Accurate Passes | 363 | 272 |
| Passes % | 87% | 80% |
| Expected Goals | 0 | 0 |
World AFC Cup 2023