Paradou AC 1-2 Oued Akbou
Algeria Ligue 1 2025
19‑Sep‑2025
Round: Regular Season - 5
Events
Paradou AC | Mins | Oued Akbou |
---|---|---|
39" | ![]() | |
45" | ![]() | |
51" | ![]() | |
![]() | 52" | |
![]() | 60" | |
60" | ![]() | |
64" | ![]() | |
69" | ![]() | |
79" | ![]() | |
79" | ![]() | |
84" | ![]() | |
88" | ![]() |
Paradou AC | Mins | Oued Akbou |
---|---|---|
39" | ![]() | |
45" | ![]() | |
51" | ![]() | |
![]() | 52" | |
![]() | 60" | |
60" | ![]() | |
64" | ![]() | |
69" | ![]() | |
79" | ![]() | |
79" | ![]() | |
84" | ![]() | |
88" | ![]() |
Paradou AC | Oued Akbou | ||
---|---|---|---|
Starting XI | |||
30. A. Abdelkader | 16. B. Klileche | ||
24. F. Kermiche | 25. K. Benamrane | ||
3. M. Bouderka | 5. S. Bouteldja | ||
5. O. Bouzahzah | 2. A. Bahoussi | ||
14. S. Kone | 21. M. W. Bencherifa | ||
18. A. Tahri | 4. A. Amriche | ||
23. M. Raqiq | 8. D. Bensaadallah | ||
26. T. Tahar | 20. T. Addadi | ||
15. M. Ramdaoui | 12. M. Sediri | ||
11. M. Soukkou | 7. R. Hitala | ||
8. M. Abdelkader | 11. R. Hamroune | ||
Subs |