Algeria
Ligue 1 2025 Results
| Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|
| USM Alger | JS Saoura | 21‑Feb | 1-2 | |
| Mostaganem | JS Kabylie | 21‑Feb | 2-2 | |
| Olympique Akbou | Paradou AC | 21‑Feb | 4-3 | |
| Ben Aknoun | Khenchela | 21‑Feb | 2-3 | |
| ES Setif | MB Rouisset | 20‑Feb | 2-1 | |
| CR Belouizdad | El Bayadh | 20‑Feb | 0-0 | |
| MC Oran | MC Alger | 20‑Feb | 2-1 | |
| ASO Chlef | CS Constantine | 20‑Feb | 0-2 | |
| Paradou AC | Ben Aknoun | 14‑Feb | 3-5 | |
| MB Rouisset | Mostaganem | 14‑Feb | 1-0 | |
| CS Constantine | ES Setif | 13‑Feb | 2-0 | |
| El Bayadh | ASO Chlef | 13‑Feb | 0-1 | |
| ES Setif | El Bayadh | 08‑Feb | 0-0 | |
| ASO Chlef | JS Saoura | 08‑Feb | 0-1 | |
| MB Rouisset | CS Constantine | 08‑Feb | 1-2 | |
| Mostaganem | MC Oran | 07‑Feb | 0-0 | |
| JS Saoura | ES Setif | 04‑Feb | 1-0 | |
| El Bayadh | MB Rouisset | 04‑Feb | 2-0 | |
| Khenchela | ASO Chlef | 04‑Feb | 2-2 | |
| MC Oran | Olympique Akbou | 03‑Feb | 0-1 | |
| CS Constantine | Mostaganem | 03‑Feb | 2-1 | |
| CS Constantine | El Bayadh | 24‑Jan | 1-1 | |
| Ben Aknoun | MC Oran | 24‑Jan | 2-1 | |
| MB Rouisset | JS Saoura | 24‑Jan | 1-0 | |
| ES Setif | Khenchela | 23‑Jan | 4-1 | |
| ASO Chlef | Paradou AC | 23‑Jan | 2-0 | |
| Mostaganem | Olympique Akbou | 23‑Jan | 1-0 | |
| CR Belouizdad | JS Kabylie | 09‑Jan | 0-1 | |
| CS Constantine | JS Saoura | 09‑Jan | 1-0 | |
| ASO Chlef | MC Alger | 09‑Jan | 0-0 |
Algeria Ligue 1 2025