Greece Super League 1 2013
13‑Apr‑2014 · Round: Regular Season - 34
| Panthrakikos | Mins | Atromitos |
|---|---|---|
| 19" | Brito | |
| 46" | P. Theologou | |
D. Chasomeris | 57" | |
K. Zdravos | 63" | |
| 70" | M. García | |
A. Sarakatsanos | 73" | |
| 78" | A. Karamanos | |
M. Seydan | 80" | |
| 80" | Fabio | |
| 85" | F. Georgiou |
| Panthrakikos | Atromitos | ||
|---|---|---|---|
| Starting XI | |||
| 24. A. Paschalakis | 1. L. Cennamo | ||
| 15. P. M'Bow | 24. N. Lazaridis | ||
| 21. G. Christou | 6. S. Fyntanidis | ||
| 2. T. Papageorgiou | 13. E. Nastos | ||
| 6. K. Triantafyllou | 7. Brito | ||
| 84. A. Ladakis | 21. E. Dimoutsos | ||
| 20. D. Baykara | 26. M. García | ||
| 7. C. Tzanis | 23. J. Umbides | ||
| 22. N. Katharios | 16. P. Mpalas | ||
| 19. K. Zdravos | 11. D. Papadopoulos | ||
| 99. Igor | 20. A. Karamanos | ||
| Subs | |||
| 11. D. Chasomeris | 22. P. Theologou | ||
| 33. A. Sarakatsanos | 40. Fabio | ||
| 55. M. Seydan | 8. F. Georgiou | ||
| 17. Sergio Molina | 2. T. Papoutsogiannopoulos | ||
| 25. A. Ben Shabat | 19. K. Kivrakidis | ||
| 30. G. Athanasiadis | 33. M. Sifakis | ||
| 40. I. Stogios | 28. G. Fotakis | ||
Brito
P. Theologou
Greece Super League 1 2013