Palmeiras U20 3-0 Independiente U20
World CONMEBOL Libertadores U20 2025
09‑Mar‑2025
Round: Group Stage - 3
Events
| Palmeiras U20 | Mins | Independiente U20 |
|---|---|---|
João Vitor | 3" | |
| 25" | E. Ruiz | |
Joao de Moura | 31" | |
Heittor (Kauã Lira) | 39" | |
| 46" | A. Angulo (H. Peralta) | |
| 46" | D. Guagua (S. Sánchez) | |
| 62" | D. Ordonez | |
João de Moura Andrade (Arthur) | 62" | |
Heittor (Riquelme Fillipi) | 63" | |
Antonio | 65" | |
Agner (Gilberto) | 72" | |
Kauã Lira (Vitor Figueiredo) | 72" | |
Robson | 74" | |
Robson (Luighi Hanri) | 79" | |
| 79" | J. Klinger (J. Caiza) | |
João Vitor (Luighi Hanri) | 81" | |
| 84" | H. Peralta | |
| 87" | D. García (J. Hurtado) | |
| 87" | Y. Ochoa (J. Viscarra) |
World CONMEBOL Libertadores U20 2025