Pakhtakor 5-0 Shortan
Uzbekistan Cup 2022
23‑Aug‑2022
Round: Round of 16
Events
| Pakhtakor | Mins | Shortan |
|---|---|---|
A. Fayzullaev | 1" | |
| 32" | J. Quchimov (M. Zoirov) | |
K. Alidjanov (M. O'rinboyev) | 46" | |
P. Banaszak (S. Jabborov) | 46" | |
D. Kholmatov (D. Khamdamov) | 46" | |
D. Khamdamov | 56" | |
| 62" | S. Nuriddinov (B. Suvonov) | |
| 62" | A. Samariddinov (A. Ne'matov) | |
| 62" | A. Tursunqulov (S. Buronov) | |
F. Sayfiyev (A. Turgunboev) | 63" | |
A. Fayzullaev | 63" | |
D. Ortiqboyev (D. Tursunov) | 67" | |
| 70" | E. Omonjonov (S. Khayrullaev) | |
O. Nasonov | 71" | |
M. O'rinboyev | 88" |
Uzbekistan Cup 2022