France National 1 2016
12‑May‑2017 · Round: Regular Season - 33
| PAU | Mins | Epinal |
|---|---|---|
L. Guerriero | 52" | |
| 61" | A. Gboho | |
C. Pereira Lage | 69" | |
| 70" | Y. Bai | |
F. Becaas | 78" | |
| 82" | J. Colin | |
R. Seguret | 87" |
| PAU | Epinal | ||
|---|---|---|---|
| Starting XI | |||
| 30. I. Kone | 1. O. Robin | ||
| 15. Y. Oswald | 26. L. Meyer | ||
| 5. F. Aigouy | 29. M. Cestor | ||
| 18. N. Senzemba | 4. P. Léonard | ||
| 2. L. Bury | 5. O. Gonzalez | ||
| 31. L. Guerriero | 3. D. Dabo | ||
| 35. A. Kraichi | 22. S. Guibert | ||
| 7. Lilian Laplace-Palette | 18. H. Sakhi | ||
| 11. Y. Le Poulichet | 27. S. Gbegnon | ||
| 39. J. Rivas Marouani | 25. C. Lemb | ||
| 23. A. Ourch | 31. I. Sissoko | ||
| Subs | |||
| 20. C. Pereira Lage | 11. A. Gboho | ||
| 12. F. Becaas | 17. Y. Bai | ||
| 9. R. Seguret | 8. J. Colin | ||
| 8. Q. Guyon | 20. T. Gazagnes | ||
| 16. M. Iribarnegaray | 30. D. Epassy Mboka | ||
L. Guerriero
A. Gboho
France National 1 2016