Ukraine Cup 2025
23‑Sep‑2025 · Round: Round of 32
| Olimpiya Savyntsi | Mins | Lisne |
|---|---|---|
B. Bychkov | 10" | |
| 11" | S. Rybalka (Pen) | |
Y. Malyk | 49" | |
| 57" | E. Kobak | |
| 57" | S. Shestakov | |
| 59" | V. Voloshyn | |
O. Pos | 67" | |
V. Lutsenko | 67" | |
| 73" | N. Voloshyn | |
| 79" | V. Voloshyn | |
A. Yaremenko | 81" | |
| 85" | V. Voloshyn | |
| 85" | V. Voloshyn |
| Olimpiya Savyntsi | Lisne | ||
|---|---|---|---|
| Starting XI | |||
| 1. Pruglo Mykhaylo | 25. Karavashchenko llya | ||
| 2. Bychkov Bogdan | 33. Kotuha Ivan | ||
| 88. Malyk Yevgen | 15. Boryshpolets Sergiy | ||
| 17. Bogomaz Eduard | 13. Kovalenko Illia | ||
| 99. Kovtun Vladyslav | 14. Kozlov Artem | ||
| 16. Ponomarenko Oleksandr | 17. Rybalka Sergiy | ||
| 77. Pochernin Denys | 60. Yushko Daniil | ||
| 15. Pavlyk Yuriy | 10. Kalinin Oleksandr | ||
| 10. Burlyay Vadym | 99. Voloshyn Vikentiy | ||
| 28. Koshman Igor | 20. Lyga Oleg | ||
| 8. Loboda Vadym | 19. Garmash Denys | ||
| Subs | |||
| 6. Pos Oleksandr | 1. Kravtsov Pavlo | ||
| 32. Kurelekh Valeriy | 23. Nasonov Olexandr | ||
| 13. Fabunmi Olavale | 9. Voloshyn Nazar | ||
| 23. Karavan Yevgeniy | 11. Shestakov Sergiy | ||
| 5. Khokhlov Vadym | 4. Soldat Igor | ||
| 78. Lutsenko Valeriy | 22. Kobak Edvard | ||
| 7. Sytnyk Anatoliy | |||
| 24. Kovalenko Yegor | |||
| 11. Yaremenko Anton | |||
B. Bychkov
S. Rybalka (Pen)
E. Kobak
V. Voloshyn
Ukraine Cup 2025