England
Oldham 5-1 Notts County
- Countries
- England
- EFL Trophy 2013
- Oldham v Notts County
12‑Nov‑2013 · Round: Sectional Quarter-finals
| Oldham |
Mins |
Notts County |
| | 13" | R. Murray |
|---|
J. Tarkowski | 30" | |
|---|
D. Philliskirk (Pen) | 45" | |
|---|
| | 46" | D. Bell |
|---|
| | 46" | K. Freeman |
|---|
J. Dayton | 67" | |
|---|
C. Brown | 71" | |
|---|
S. Schmeltz | 76" | |
|---|
| | 78" | E. Showunmi |
|---|
D. Philliskirk | 84" | |
|---|
J. Bove | 85" | |
|---|
J. Clarke-Harris | 90" | |
England EFL Trophy 2013
| Oldham |
Notts County |
| Starting XI |
|---|
| 29. P. Rachubka | | 23. F. Speiss |
| 3. J. Grounds | | 3. A. Sheehan |
| 5. G. Kusunga | | 6. D. Leacock |
| 23. J. Mills | | 5. E. Smith |
| 6. J. Tarkowski | | 22. M. Fotheringham |
| 8. K. Smith | | 20. J. Campbell-Ryce |
| 19. J. Dayton | | 4. G. Liddle |
| 27. D. Philliskirk | | 16. J. Labadie |
| 17. A. Rodgers | | 7. J. Grealish |
| 14. J. Clarke-Harris | | 19. R. Murray |
| 11. C. MontaƱo | | 15. Y. Arquin |
| Subs |
|---|
| 2. C. Brown | | 11. D. Bell |
| 7. S. Schmeltz | | 24. K. Freeman |
| 35. J. Bove | | 9. E. Showunmi |
| 1. M. Oxley | | 1. B. Bialkowski |
| 9. A. Rooney | | 12. M. Haber |