OFI 0-3 PAOK
Greece Cup 2019
07‑Jan‑2020
Round: 8th Finals
Events
| OFI | Mins | PAOK |
|---|---|---|
| 24" | D. Limnios | |
| 32" | D. Biseswar | |
| 41" | S. Ingason | |
D. Manos (João Figueiredo) | 60" | |
Ricardo Vaz (M. Mellado) | 60" | |
| 64" | C. Akpom | |
| 67" | Maurício (L. Lamprou) | |
M. Mellado | 71" | |
| 72" | S. Ingason (E. Mihaj) | |
| 72" | D. Limnios (Vieirinha) | |
J. Neira (V. Nikokyrakis) | 81" |
Greece Cup 2019