USA
Nashville SC 1-0 Chattanooga Red Wolves
- Countries
- USA
- US Open Cup 2025
- Nashville SC v Chattanooga Red Wolves
07‑May‑2025 · Round: Round of 32
| Nashville SC |
Mins |
Chattanooga Red Wolves |
J. Bauer | 18" | |
|---|
J. Maher | 31" | |
|---|
| | 32" | Ualefi |
|---|
| | 46" | O. Green |
|---|
B. Acosta | 58" | |
|---|
| | 58" | O. Green |
|---|
| | 59" | A. Alhassan |
|---|
| | 65" | A. Alhassan |
|---|
A. Muyl | 79" | |
|---|
P. Yazbek | 79" | |
|---|
| | 79" | W. Wessels |
|---|
| | 80" | A. Alhassan |
|---|
| | 80" | A. Alhassan |
|---|
| | 80" | T. Jnohope |
|---|
| | 84" | M. Bentley |
|---|
| | 87" | M. Knapp |
|---|
| | 90" | G. Morris |
USA US Open Cup 2025
| Nashville SC |
Chattanooga Red Wolves |
| Starting XI |
|---|
| 99. B. Schwake | | 12. R. Jérez |
| 23. T. Washington | | 22. E. Kinzner |
| 22. J. Bauer | | 2. K. Jackson |
| 33. C. Applewhite | | 11. J. Ramos |
| 28. W. Meyer | | 4. D. Watters |
| 7. G. Brugman | | 8. Ualefi |
| 6. B. Acosta | | 66. M. Knapp |
| 24. J. Pérez | | 16. O. Gómez Tapia |
| 16. M. Corcoran | | 17. O. Hernandez |
| 12. T. Bunbury | | 9. Z. Vazquez |
| 37. A. Qasem | | 10. M. Bentley |
| Subs |
|---|
| 5. J. Maher | | 18. O. Green |
| 19. A. Muyl | | 40. A. Alhassan |
| 8. P. Yazbek | | 6. W. Wessels |
| 20. E. Tagseth | | 3. T. Jnohope |
| 13. X. Valdez | | 31. G. Morris |
| 10. H. Mukhtar | | 1. J. Smith |
| 31. A. Najar | | |