Slovenia
Mura 0-0 Nafta
- Countries
- Slovenia
- 1. SNL 2026
- Mura v Nafta
17‑Oct‑2026 · Round: Regular Season - 12
| Mura |
Mins |
Nafta |
N. Kasalo | 56" | |
|---|
L. Bobicanec | 56" | |
|---|
A. Zalaznik | 64" | |
|---|
| | 67" | A. Marosa |
|---|
B. Dimitrov | 69" | |
|---|
| | 76" | L. Pihler |
|---|
L. Bobicanec | 81" | |
|---|
A. Korosec | 84" | |
|---|
F. Jevsenak | 84" | |
|---|
| | 85" | U. Jamiu |
Slovenia 1. SNL 2026
| Mura |
Nafta |
| Starting XI |
|---|
| 52. M. Dajcar | | 1. L. Erjavsek |
| 77. D. Oroian | | 20. A. Ferreira |
| 24. L. Kitin | | 2. R. Pirtovsek |
| 3. A. Zeljkovic | | 98. A. Dragoner |
| 56. M. Matic | | 33. L. Poredos |
| 21. Z. Petrovic | | 21. S. Omrani |
| 18. A. Zalaznik | | 18. A. Pihler |
| 10. N. Kouter | | 41. K. Lavrencic |
| 47. S. Butic | | 7. J. Zorica |
| 30. K. Kurtovic | | 30. M. Vidnyanszky |
| 7. N. Kasalo | | 17. A. Marosa |
| Subs |
|---|
| 33. Z. Fermisek | | 89. E. Nemeth |
| 17. K. Trdin | | 23. L. Kambic |
| 5. I. Jelic | | 99. A. Micic |
| 2. F. Sana | | 11. A. Jasaragic |
| 88. A. Korosec | | 8. M. Ogwuche |
| 23. J. Kovacic | | 10. L. Pihler |
| 6. F. Jevsenak | | 90. U. Jamiu |
| 49. P. Pfeifer | | 19. A. Sarr |
| 8. L. Bobicanec | | 16. D. Bobson |
| 71. B. Dimitrov | | |
| 9. M. Ascic | | |
| 99. R. Caks | | |