Mirassol 1-2 Portuguesa
Brazil Paulista - A1 2026
15‑Feb‑2026
Round: Regular Season - 8
Events
| Mirassol | Mins | Portuguesa |
|---|---|---|
Negueba (Neto Moura) | 6" | |
| 20" | Joao Vitor | |
| 23" | Maceio (Caio Roque) | |
Igor Carius (Rodrigues) | 29" | |
Reinaldo (Victor Luis) | 33" | |
Jose Aldo (Chico Kim) | 46" | |
Alesson (Carlos Eduardo) | 46" | |
| 66" | Ewerthon (Gabriel Pires) | |
| 68" | Joao Vitor (Cauari) | |
| 68" | Rene (Matheus Cadorini) | |
Lucas Mugni (Everton Galdino) | 76" | |
| 79" | Ewerthon (Gustavo Sciencia) | |
| 80" | Caio Roque (Eric Botteghin) | |
| 85" | Matheus Cecchini (Hudson) |
Stats
| Stat | Mirassol | Portuguesa |
|---|---|---|
| Shots on Goal | 3 | 1 |
| Shots off Goal | 1 | 0 |
| Total Shots | 6 | 2 |
| Blocked Shots | 2 | 1 |
| Shots Inside Box | 4 | 1 |
| Shots Outside Box | 2 | 1 |
| Fouls | 1 | 3 |
| Corner Kicks | 3 | 1 |
| Offsides | 1 | 0 |
| Ball Possession | 67% | 33% |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 2 |
| Total Passes | 139 | 70 |
| Accurate Passes | 119 | 53 |
| Passes % | 86% | 76% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Brazil Paulista - A1 2026