Manchester United 6-2 AS Roma
World UEFA Europa League 2020
29‑Apr‑2021
Round: Semi-finals
Events
| Manchester United | Mins | AS Roma |
|---|---|---|
| 5" | J. Veretout (Gonzalo Villar) | |
Bruno Fernandes (E. Cavani) | 9" | |
| 15" | L. Pellegrini (Pen) | |
| 27" | Pau López (A. Mirante) | |
| 33" | E. Džeko (L. Pellegrini) | |
| 37" | L. Spinazzola (Bruno Peres) | |
E. Cavani (Bruno Fernandes) | 48" | |
| 49" | Gonzalo Villar | |
Paul Pogba | 51" | |
| 61" | Chris Smalling | |
E. Cavani | 64" | |
Bruno Fernandes (Pen) | 71" | |
P. Pogba (Bruno Fernandes) | 75" | |
M. Rashford (M. Greenwood) | 76" | |
Fred (N. Matić) | 83" | |
M. Greenwood (E. Cavani) | 86" | |
Bruno Fernandes (Mata) | 89" |
Stats
| Stat | Manchester United | AS Roma |
|---|---|---|
| Shots on Goal | 11 | 3 |
| Shots off Goal | 7 | 2 |
| Total Shots | 20 | 5 |
| Blocked Shots | 2 | 0 |
| Shots Inside Box | 15 | 4 |
| Shots Outside Box | 5 | 1 |
| Fouls | 12 | 12 |
| Corner Kicks | 6 | 2 |
| Offsides | 2 | 1 |
| Ball Possession | 63% | 37% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 5 |
| Total Passes | 547 | 309 |
| Accurate Passes | 476 | 223 |
| Passes % | 87% | 72% |
World UEFA Europa League 2020