- Countries
- England
- Manchester United
- Bruno Fernandes
Bruno Fernandes in 2020
| Full name |
Bruno Miguel Borges Fernandes |
| Age |
28 |
| Nationality |
Portugal |
| Club |
Manchester United |
| Position |
Midfielder |
| Height |
179 cm |
| Weight |
69 kg |
| Currently Injured |
No |
Bruno Fernandes 2020 Appearances
Manchester United in Premier League| Appearances | 37 |
|---|
| Starts | 35 |
|---|
| Substitutions | 2 |
|---|
| Substituted | 12 |
|---|
| Minutes | 3109 |
|---|
| Shots | 84 (51 on targ) |
|---|
| Goals | 18 |
|---|
| Assists | 12 |
|---|
| Passes | 2109 (44% acc) |
|---|
| Tackles | 57 |
|---|
| Interceptions | 26 |
|---|
| Duels | 364 (147 won) |
|---|
| Rating | 7.56 |
|---|
Manchester United in FA Cup| Appearances | 3 |
|---|
| Starts | 0 |
|---|
| Substitutions | 3 |
|---|
| Substituted | 0 |
|---|
| Minutes | 97 |
|---|
| Shots | 2 (2 on targ) |
|---|
| Goals | 1 |
|---|
| Passes | 79 (20% acc) |
|---|
| Tackles | 3 |
|---|
| Interceptions | 1 |
|---|
| Duels | 12 (6 won) |
|---|
| Rating | 7.10 |
|---|
Manchester United in League Cup| Appearances | 3 |
|---|
| Starts | 2 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 192 |
|---|
| Shots | 8 (4 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
| Passes | 122 (30% acc) |
|---|
| Tackles | 5 |
|---|
| Duels | 14 (7 won) |
|---|
| Rating | 7.30 |
|---|
Manchester United in UEFA Europa League| Appearances | 9 |
|---|
| Starts | 9 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 6 |
|---|
| Minutes | 749 |
|---|
| Shots | 19 (10 on targ) |
|---|
| Goals | 5 |
|---|
| Assists | 4 |
|---|
| Passes | 437 (39% acc) |
|---|
| Tackles | 15 |
|---|
| Interceptions | 5 |
|---|
| Duels | 94 (39 won) |
|---|
| Rating | 7.59 |
|---|
Manchester United in UEFA Champions League| Appearances | 6 |
|---|
| Starts | 5 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 2 |
|---|
| Minutes | 439 |
|---|
| Shots | 17 (9 on targ) |
|---|
| Goals | 4 |
|---|
| Assists | 1 |
|---|
| Passes | 292 (35% acc) |
|---|
| Tackles | 9 |
|---|
| Interceptions | 4 |
|---|
| Duels | 54 (23 won) |
|---|
| Rating | 7.88 |
|---|
Portugal in UEFA Nations League| Appearances | 6 |
|---|
| Starts | 6 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 4 |
|---|
| Minutes | 466 |
|---|
| Shots | 10 (5 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
| Passes | 320 (42% acc) |
|---|
| Tackles | 14 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 4 |
|---|
| Duels | 56 (30 won) |
|---|
| Rating | 7.60 |
|---|
Portugal in EC Qualification| Appearances | 6 |
|---|
| Starts | 5 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 4 |
|---|
| Minutes | 427 |
|---|
| Shots | 16 (5 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 2 |
|---|
| Passes | 386 (60% acc) |
|---|
| Tackles | 14 |
|---|
| Blocks | 0 |
|---|
| Interceptions | 3 |
|---|
| Duels | 11 (3 won) |
|---|
| Rating | 7.22 |
|---|
Portugal in Euro Championship| Appearances | 4 |
|---|
| Starts | 2 |
|---|
| Substitutions | 2 |
|---|
| Substituted | 2 |
|---|
| Minutes | 206 |
|---|
| Shots | 16 (5 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 2 |
|---|
| Passes | 386 (60% acc) |
|---|
| Tackles | 14 |
|---|
| Blocks | 0 |
|---|
| Interceptions | 3 |
|---|
| Duels | 11 (3 won) |
|---|
| Rating | 7.22 |
|---|
Other Seasons
2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023 2024 2025