Manchester City 1-0 Inter
World UEFA Champions League 2022
10‑Jun‑2023
Round: Final
Events
| Manchester City | Mins | Inter |
|---|---|---|
K. De Bruyne (P. Foden) | 36" | |
| 57" | E. Džeko (R. Lukaku) | |
| 59" | Nicolò Barella | |
Rodri | 68" | |
| 76" | A. Bastoni (R. Gosens) | |
| 76" | D. Dumfries (R. Bellanova) | |
J. Stones (K. Walker) | 82" | |
| 83" | Romelu Lukaku | |
| 84" | H. Çalhanoğlu (H. Mkhitaryan) | |
| 84" | M. Darmian (D. D'Ambrosio) | |
Ederson | 90" | |
Erling Haaland | 90" | |
| 90" | André Onana |
Stats
| Stat | Manchester City | Inter |
|---|---|---|
| Shots on Goal | 4 | 6 |
| Shots off Goal | 3 | 7 |
| Total Shots | 7 | 14 |
| Blocked Shots | 0 | 1 |
| Shots Inside Box | 5 | 9 |
| Shots Outside Box | 2 | 5 |
| Fouls | 11 | 17 |
| Corner Kicks | 2 | 4 |
| Offsides | 1 | 1 |
| Ball Possession | 56% | 44% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 3 |
| Total Passes | 512 | 394 |
| Accurate Passes | 443 | 325 |
| Passes % | 87% | 82% |
| Expected Goals | 0.99 | 1.68 |
World UEFA Champions League 2022