- Countries
- Italy
- Inter
- D. Dumfries
D. Dumfries in 2022
| Full name |
Denzel Justus Morris Dumfries |
| Age |
27 |
| Nationality |
Netherlands |
| Club |
Inter |
| Position |
Defender |
| Height |
188 cm |
| Weight |
80 kg |
| Currently Injured |
No |
D. Dumfries 2022 Appearances
Inter in Serie A| Appearances | 34 |
|---|
| Starts | 25 |
|---|
| Substitutions | 9 |
|---|
| Substituted | 14 |
|---|
| Minutes | 2222 |
|---|
| Shots | 27 (13 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 4 |
|---|
| Passes | 734 (18% acc) |
|---|
| Tackles | 32 |
|---|
| Blocks | 8 |
|---|
| Interceptions | 10 |
|---|
| Duels | 251 (130 won) |
|---|
| Rating | 6.82 |
|---|
Inter in Coppa Italia| Appearances | 5 |
|---|
| Starts | 4 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 2 |
|---|
| Minutes | 332 |
|---|
| Shots | 2 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Passes | 126 (19% acc) |
|---|
| Tackles | 6 |
|---|
| Duels | 50 (23 won) |
|---|
| Rating | 6.58 |
|---|
Inter in UEFA Champions League| Appearances | 12 |
|---|
| Starts | 10 |
|---|
| Substitutions | 2 |
|---|
| Substituted | 3 |
|---|
| Minutes | 887 |
|---|
| Shots | 10 (5 on targ) |
|---|
| Goals | 1 |
|---|
| Passes | 262 (15% acc) |
|---|
| Tackles | 9 |
|---|
| Blocks | 4 |
|---|
| Interceptions | 8 |
|---|
| Duels | 110 (65 won) |
|---|
| Rating | 6.83 |
|---|
Inter in Friendlies Clubs| Appearances | 5 |
|---|
| Starts | 3 |
|---|
| Substitutions | 2 |
|---|
| Substituted | 3 |
|---|
| Minutes | 245 |
|---|
| Goals | 0 |
|---|
Netherlands in UEFA Nations League| Appearances | 7 |
|---|
| Starts | 6 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 1 |
|---|
| Minutes | 579 |
|---|
| Shots | 6 (3 on targ) |
|---|
| Goals | 2 |
|---|
| Assists | 1 |
|---|
| Passes | 196 (26% acc) |
|---|
| Tackles | 8 |
|---|
| Blocks | 4 |
|---|
| Interceptions | 4 |
|---|
| Duels | 64 (33 won) |
|---|
| Rating | 6.97 |
|---|
Netherlands in World Cup| Appearances | 5 |
|---|
| Starts | 5 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 488 |
|---|
| Shots | 1 (1 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 2 |
|---|
| Passes | 159 (22% acc) |
|---|
| Tackles | 8 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 7 |
|---|
| Duels | 65 (24 won) |
|---|
| Rating | 6.90 |
|---|
Netherlands in Friendlies| Appearances | 2 |
|---|
| Starts | 2 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 180 |
|---|
| Goals | 0 |
|---|
Other Seasons
2014 2015 2016 2017 2018 2019 2020 2021 2023 2024 2025 2026