France
Mâcon 2-3 Colmar
- Countries
- France
- National 2 - Group D 2023
- Mâcon v Colmar
06‑Apr‑2024 · Round: Group D - 21
| Mâcon |
Mins |
Colmar |
| | 12" | S. Dardouri |
|---|
A. Farras | 22" | |
|---|
A. Bouzit | 37" | |
|---|
Z. Amir | 66" | |
|---|
| | 68" | K. Tubio |
|---|
| | 68" | A. Amoros |
|---|
| | 79" | A. Belahmeur |
|---|
L. Rigaud | 81" | |
|---|
| | 87" | J. Jacquat |
|---|
| | 89" | A. Diawara |
France National 2 - Group D 2023
| Mâcon |
Colmar |
| Starting XI |
|---|
| 50. A. Yirango | | 16. M. Adam |
| 4. F. Perradin | | 7. G. Jacquat |
| 29. J. Nyemeck | | 5. D. Doucouré |
| 2. A. Farras | | 4. A. Nuss |
| 17. R. Fleurier | | 25. Loïc Baal |
| 10. K. Colin | | 20. S. Dardouri |
| 5. A. Fillon | | 10. A. Belahmeur |
| 15. P. Djitte | | 9. J. Jacquat |
| 20. B. Isola | | 2. M. Barty |
| 7. A. Bouzit | | 3. E. Delbos |
| 9. M. Diagne | | 27. K. Estrada |
| Subs |
|---|
| 26. Z. Amir | | 21. K. Tubio |
| 8. L. Rigaud | | 22. A. Amoros |
| 21. J. Tribollet | | 33. A. Diawara |
| 28. M. Ouane | | 1. M. Ndiaye |
| 1. P. Popp | | |