Brazil
Loud 7-1 Real Elite
- Countries
- Brazil
- Kings Cup 2025
- Loud v Real Elite
17‑Oct‑2025 · Round: Group Stage - 1
| Loud |
Mins |
Real Elite |
R. Soares | 1" | |
|---|
| | 2" | W. Rodrigues |
|---|
Tota | 20" | |
|---|
Tota | 20" | |
|---|
R. Soares | 22" | |
|---|
D. Shiraishi | 35" | |
|---|
R. Soares (Pen) | 35" | |
|---|
F. Viana | 40" | |
Brazil Kings Cup 2025
| Loud |
Real Elite |
| Starting XI |
|---|
| 1. E. do Nascimento | | 95. V. Ferreira |
| 40. P. Suzini | | 77. G. Nascimento |
| 25. M. Rafael | | 17. Felipe Souza |
| 8. Luis Fernando | | 8. W. Rodrigues |
| 22. B. Mendes | | 99. Lucas Nascimento |
| 30. F. Caiuby | | 18. V. Ruas |
| 98. Bruno Dip | | 11. Cafe |
| 12. C. Santos | | 7. Juninho |
| 10. D. Shiraishi | | 26. Pulguinha |
| 27. F. Viana | | 23. Paqueta |
| 7. R. Soares | | 20. E. dos Anjos |
| Subs |