France
Lorient 1-0 Paris FC
- Countries
- France
- Ligue 1 2026
- Lorient v Paris FC
10‑Oct‑2026 · Round: Regular Season - 6
| Lorient |
Mins |
Paris FC |
| | 52" | Lassine Sinayoko |
|---|
| | 58" | Samir Chergui |
|---|
| | 58" | Hamari Traore |
|---|
| | 65" | Rudy Matondo |
|---|
| | 65" | Patrick Zabi |
|---|
| | 66" | Otavio |
|---|
Ibrahima Balde | 66" | |
|---|
Gabin Bernardeau | 66" | |
|---|
Gabin Bernardeau | 68" | |
|---|
Montassar Talbi | 70" | |
|---|
| | 74" | Patrick Zabi |
|---|
| | 78" | Omar Sissoko |
|---|
Arthur Avom | 78" | |
|---|
| | 86" | Jean-Philippe Krasso |
|---|
Nosa Edward Obaretin | 87" | |
|---|
| | 90" | Maxime López |
|---|
A. Dujeux | 90" | |
| Stat |
Lorient |
Paris FC |
| Expected Goals | 0.6 | 0.99 |
|---|
| Accurate Passes | 401 | 632 |
|---|
| Shots Inside Box | 6 | 10 |
|---|
| Shots Outside Box | 2 | 7 |
|---|
| Free Kicks | 13 | 9 |
|---|
| Shots on Goal | 5 | 3 |
|---|
| Goalkeeper Saves | 3 | 3 |
|---|
| Shots off Goal | 3 | 5 |
|---|
| Total Passes | 470 | 699 |
|---|
| Total Shots | 8 | 17 |
|---|
| Yellow Cards | 1 | 5 |
|---|
| Corner Kicks | 3 | 9 |
|---|
| Blocked Shots | 0 | 9 |
|---|
| Offsides | 0 | 3 |
|---|
| Fouls | 9 | 13 |
|---|
| Red Cards | 0 | 0 |
|---|
| Ball Possession | 40% | 60% |
France Ligue 1 2026
| Lorient |
Paris FC |
| Starting XI |
|---|
| 3-4-2-1 | 4-2-3-1 |
| G | 38. Y. Mvogo | G | 1. K. Trapp |
| D | 32. N. Adjei | D | 17. A. Camara |
| D | 3. M. Talbi | D | 31. S. Chergui |
| D | 95. I. Toure | D | 42. D. Coppola |
| M | 20. D. Sylla | D | 14. H. Traore |
| M | 8. N. Cadiou | M | 20. M. Lopez |
| M | 2. A. Georgen | M | 33. P. Lees-Melou |
| M | 43. A. Kouassi | M | 10. I. Kebbal |
| M | 17. J. Makengo | M | 7. P. Pagis |
| M | 10. I. Jensen | M | 15. L. Koleosho |
| F | 42. M. Kone | F | 9. L. Sinayoko |
| Subs |
|---|
| G | 21. B. Kamara | G | 16. O. Nkambadio |
| D | 55. N. Obaretin | D | 5. M. Mbow |
| D | 30. S. Kuzmic | D | 3. E. Mbemba |
| M | 62. A. Avom | D | 28. T. De Smet |
| M | 11. T. Le Bris | D | 6. Otavio |
| M | 33. G. Bernardeau | M | 8. P. Zabi |
| F | 19. S. Faye | M | 23. R. Matondo |
| F | 18. I. Balde | F | 18. O. Sissoko |
| 31. S. Haribou | F | 11. J. Krasso |