England League Cup 2019
30‑Oct‑2019 · Round: 8th Finals
| Liverpool | Mins | Arsenal |
|---|---|---|
S. Mustafi (OG) | 6" | |
| 19" | L. Torreira | |
Rhian Brewster | 24" | |
| 26" | Martinelli | |
| 36" | B. Saka | |
J. Milner (Pen) | 43" | |
Adam Lallana | 44" | |
| 54" | M. Özil | |
C. Jones | 55" | |
A. Lallana | 58" | |
C. Jones | 62" | |
| 64" | Joseph Willock | |
| 65" | M. Guendouzi | |
| 70" | M. Guendouzi | |
| 72" | Dani Ceballos | |
| 77" | Sead Kolašinac | |
Chirivella | 81" | |
| 83" | K. Tierney | |
| 85" | Bukayo Saka | |
N. Williams | 90" |
| Stat | Liverpool | Arsenal |
|---|---|---|
| Shots on Goal | 6 | 7 |
| Shots off Goal | 8 | 4 |
| Total Shots | 15 | 13 |
| Blocked Shots | 1 | 2 |
| Shots Inside Box | 10 | 9 |
| Shots Outside Box | 5 | 4 |
| Fouls | 8 | 14 |
| Corner Kicks | 6 | 4 |
| Offsides | 1 | 0 |
| Ball Possession | 66% | 34% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 637 | 331 |
| Accurate Passes | 548 | 237 |
| Passes % | 86% | 72% |
| Liverpool | Arsenal | ||
|---|---|---|---|
| Starting XI | |||
| 4-3-3 | 4-4-1-1 | ||
| G | 62. C. Kelleher | G | 26. E. Martínez |
| D | 12. J. Gomez | D | 20. S. Mustafi |
| D | 76. N. Williams | D | 31. S. Kolašinac |
| D | 72. S. van den Berg | D | 2. Bellerín |
| D | 7. J. Milner | D | 16. R. Holding |
| M | 20. A. Lallana | F | 10. M. Özil |
| M | 15. A. Oxlade-Chamberlain | M | 15. A. Maitland-Niles |
| M | 8. N. Keïta | M | 11. L. Torreira |
| F | 67. H. Elliott | M | 28. J. Willock |
| F | 27. D. Origi | M | 77. B. Saka |
| F | 24. R. Brewster | F | 35. Martinelli |
| Subs | |||
| M | 48. C. Jones | M | 29. M. Guendouzi |
| M | 68. Chirivella | M | 8. Dani Ceballos |
| G | 13. Adrián | D | 3. K. Tierney |
| M | 55. H. Kane | F | 9. A. Lacazette |
| D | 89. B. Koumetio | F | 19. N. Pépé |
| M | 84. L. Clarkson | D | 5. S. Papastathopoulos |
| F | 70. Y. Larouci | G | 33. M. Macey |
S. Mustafi (OG)
Rhian Brewster
C. Jones
England League Cup 2019