Northern-Ireland
Linfield 5-0 Institute
- Countries
- Northern-Ireland
- League Cup 2018
- Linfield v Institute
30‑Oct‑2018 · Round: 3rd Round
| Linfield |
Mins |
Institute |
N. Quinn | 19" | |
|---|
A. Waterworth | 29" | |
|---|
N. Quinn | 32" | |
|---|
A. Waterworth | 60" | |
|---|
K. Millar | 79" | |
Northern-Ireland League Cup 2018
| Linfield |
Institute |
| Starting XI |
|---|
| R. Carroll | | R. Kelly |
| M. Clarke | | C. Bonner |
| M. Stafford | | D. Curry |
| N. Quinn | | R. Wilson |
| J. Mulgrew | | C. McLaughlin |
| J. Callacher | | Ronan Doherty Sr. |
| K. Millar | | A. Jarvis |
| A. Mitchell | | C. Moorehead |
| J. Cooper | | M. McCrudden |
| A. Waterworth | | J. McCready |
| M. O’Connor | | G. Brown |
| Subs |
|---|
| C. McGuinness | | C. McCallion |
| D. Reynolds | | D. Henderson |
| G. Deane | | J. Dunne |
| J. Smith | | M. Scoltock |
| J. Stewart | | N. Harkin |
| R. Garrett | | R. Morrow |
| S. Fallon | | S. Curry |