World World Cup - Qualification Africa 2018
04‑Sep‑2017 · Round: 3rd Round - 4
| Libya | Mins | Guinea |
|---|---|---|
Muhammad Nashnoush | 36" | |
| 54" | S. Soumah | |
Elmutasem El Masrati | 70" | |
| 71" | I. Sankhon | |
| 83" | S. Camara | |
Mohamed Al Ghanodi | 90" |
| Libya | Guinea | ||
|---|---|---|---|
| Starting XI | |||
| 1. Muhammad Nashnoush | 1. N. Yattara | ||
| 4. Moath Abood | 6. O. Baldé | ||
| 14. Sand Msoud | 3. Issiaga Sylla | ||
| 3. Motasem Sabbou | 5. F. Camara | ||
| 11. Mouaid Allafi | 2. Alsény Bangoura | ||
| 6. Mohamed Aleyat | 9. S. Diallo | ||
| 15. Bader Ahmed | 4. I. Conté | ||
| 17. Abdulrahman Ramadhan khalleefah | 15. N. Keïta | ||
| 8. Mohamed Elgadi | 20. D. Camara | ||
| 19. Akram Zuway | 12. Alkhali Bangoura | ||
| 10. Hamdou Elhouni | 10. F. Kamano | ||
| Subs | |||
| 16. Elmutasem El Masrati | 18. S. Soumah | ||
| 9. Mohamed Al Ghanodi | 14. I. Sankhon | ||
| 12. Abdusalam Msallam | 8. S. Camara | ||
| 5. Ahmed Abdalla | 11. L. Doumbouya | ||
| 22. Ahmed Azzaqa | 13. S. Feindouno | ||
| 23. Anwar Meelah | 16. Aboubacar Camara | ||
| 21. Muhanad Madyen | 21. K. Lamah | ||
| 20. Saad Ejbara | 17. S. Conde | ||
| 13. Mohamed Abdulaziz | 7. G. Landel | ||
| 7. Mohamed Tabal | 19. M. Kouyate | ||
| 18. Mohammed Salih Ali Sola | 23. L. Keita | ||
| 2. Salem Baleid | |||
Muhammad Nashnoush
S. Soumah
World World Cup - Qualification Africa 2018