Leeds 4-1 Crystal Palace
England Premier League 2025
20‑Dec‑2025
Round: Regular Season - 17
Events
| Leeds | Mins | Crystal Palace |
|---|---|---|
D. Calvert-Lewin | 38" | |
| 42" | Maxence Lacroix | |
| 45" | Marc Guéhi | |
D. Calvert-Lewin (J. Bijol) | 45" | |
| 46" | W. Hughes (J. Lerma) | |
E. Ampadu | 60" | |
| 65" | N. Clyne (B. Sosa) | |
B. Aaronson (A. Tanaka) | 77" | |
N. Okafor (W. Gnonto) | 77" | |
| 77" | J. Mateta (C. Uche) | |
| 77" | E. Nketiah (J. Devenny) | |
J. Bogle (J. Justin) | 80" | |
| 86" | Y. Pino (J. Drakes-Thomas) | |
E. Ampadu (I. Gruev) | 87" | |
D. Calvert-Lewin (J. Piroe) | 87" | |
Lucas Perri | 90" | |
| Ilia Gruev | 90" | |
| 90" | Adam Wharton | |
| 90" | J. Devenny (Pen) | |
A. Stach | 90" |
Stats
| Stat | Leeds | Crystal Palace |
|---|---|---|
| Shots on Goal | 8 | 3 |
| Shots off Goal | 7 | 3 |
| Total Shots | 20 | 9 |
| Blocked Shots | 5 | 3 |
| Shots Inside Box | 14 | 5 |
| Shots Outside Box | 6 | 4 |
| Fouls | 5 | 10 |
| Corner Kicks | 9 | 5 |
| Offsides | 2 | 3 |
| Ball Possession | 53% | 47% |
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 400 | 362 |
| Accurate Passes | 327 | 284 |
| Passes % | 82% | 78% |
| Expected Goals | 2.67 | 1.56 |
| Goals Prevented | 0 | 0 |
England Premier League 2025