- Countries
- England
- Crystal Palace
- M. Guéhi
M. Guéhi in 2025
| Full name |
Addji Keaninkin Marc-Israel Guéhi |
| Age |
25 |
| Nationality |
England |
| Club |
Crystal Palace |
| Position |
Defender |
| Height |
182 |
| Weight |
80 |
| Currently Injured |
No |
M. Guéhi 2025 Appearances
Crystal Palace in Community Shield| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 94 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 51 (45% acc) |
|---|
| Tackles | 1 |
|---|
| Interceptions | 1 |
|---|
| Duels | 5 (3 won) |
|---|
| Rating | 6.60 |
|---|
Crystal Palace in UEFA Europa Conference League| Appearances | 7 |
|---|
| Starts | |
|---|
| Substitutions | 1 |
|---|
| Substituted | 1 |
|---|
| Minutes | 611 |
|---|
| Shots | 4 |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
| Passes | 568 (63% acc) |
|---|
| Tackles | 6 |
|---|
| Blocks | 3 |
|---|
| Interceptions | 9 |
|---|
| Duels | 44 (23 won) |
|---|
| Rating | 7.49 |
|---|
England in Friendlies| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 90 |
|---|
| Shots | 1 |
|---|
| Goals | 0 |
|---|
| Assists | 2 |
|---|
| Passes | 88 (87% acc) |
|---|
| Blocks | 1 |
|---|
| Duels | 4 ( won) |
|---|
| Rating | 8.30 |
|---|
Crystal Palace in FA Cup| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 90 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 103 (94% acc) |
|---|
| Tackles | 2 |
|---|
| Blocks | 2 |
|---|
| Interceptions | 3 |
|---|
| Duels | 14 (8 won) |
|---|
| Rating | 7.20 |
|---|
Crystal Palace in League Cup| Appearances | 3 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 241 |
|---|
| Shots | 4 (1 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 0 |
|---|
| Passes | 170 (49% acc) |
|---|
| Tackles | 3 |
|---|
| Blocks | 2 |
|---|
| Interceptions | 5 |
|---|
| Duels | 17 (11 won) |
|---|
| Rating | 7.63 |
|---|
Crystal Palace in Premier League| Appearances | 20 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 1800 |
|---|
| Shots | 10 (4 on targ) |
|---|
| Goals | 2 |
|---|
| Assists | 2 |
|---|
| Passes | 1064 (45% acc) |
|---|
| Tackles | 30 |
|---|
| Blocks | 10 |
|---|
| Interceptions | 25 |
|---|
| Duels | 161 (103 won) |
|---|
| Rating | 7.22 |
|---|
Manchester City in Premier League| Appearances | 3 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 270 |
|---|
| Shots | 5 (2 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 246 (75% acc) |
|---|
| Tackles | 2 |
|---|
| Blocks | 6 |
|---|
| Interceptions | 5 |
|---|
| Duels | 23 (16 won) |
|---|
| Rating | 7.63 |
|---|
Other Seasons
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2026