- Countries
- World
- UEFA Champions League 2026
- Lask Linz v Liverpool
14‑Oct‑2026 · Round: League Stage - 2
| Lask Linz |
Mins |
Liverpool |
| | 22" | Konstantinos Tsimikas |
|---|
| | 24" | Lewis Koumas |
|---|
| | 37" | Florian Wirtz |
|---|
Florian Flecker | 45" | |
|---|
| | 51" | Konstantinos Tsimikas |
|---|
| | 62" | Virgil van Dijk |
|---|
| | 62" | Joe Gomez |
|---|
Robert Ljubicic | 62" | |
|---|
Yvan Dibango | 63" | |
|---|
| | 66" | Jeremie Frimpong |
|---|
Sasa Kalajdzic | 71" | |
|---|
Daniel Elfadli | 71" | |
|---|
| | 72" | Jeremie Frimpong |
|---|
| | 73" | Víctor Muñoz |
|---|
Yvan Dibango | 74" | |
|---|
Yvan Dibango | 77" | |
|---|
Daniel Elfadli | 80" | |
|---|
Naël Mamadou Lamine Kane | 82" | |
|---|
| | 85" | Alexis Mac Allister |
|---|
| | 85" | Luke Chambers |
| Stat |
Lask Linz |
Liverpool |
| Expected Goals | 2.08 | 3.26 |
|---|
| Accurate Passes | 251 | 523 |
|---|
| Shots Inside Box | 10 | 20 |
|---|
| Shots Outside Box | 2 | 6 |
|---|
| Blocked Shots | 1 | 5 |
|---|
| Free Kicks | 4 | 7 |
|---|
| Shots on Goal | 4 | 9 |
|---|
| Goalkeeper Saves | 2 | 1 |
|---|
| Shots off Goal | 7 | 12 |
|---|
| Offsides | 3 | 6 |
|---|
| Total Passes | 310 | 575 |
|---|
| Total Shots | 12 | 26 |
|---|
| Yellow Cards | 1 | 0 |
|---|
| Corner Kicks | 3 | 11 |
|---|
| Fouls | 7 | 4 |
|---|
| Red Cards | 0 | 0 |
|---|
| Ball Possession | 36% | 64% |
World UEFA Champions League 2026
| Lask Linz |
Liverpool |
| Starting XI |
|---|
| 5-4-1 | 4-2-3-1 |
| G | 1. L. Jungwirth | G | 1. Alisson Becker |
| D | 20. K. Jørgensen | D | 30. J. Frimpong |
| D | 4. X. Mbuyamba | D | 33. R. Araújo |
| D | 43. Alemão | D | 5. J. Jacquet |
| D | 16. A. Andrade | D | 21. K. Tsimikas |
| D | 25. Y. Dibango | M | 38. R. Gravenberch |
| M | 9. K. Daněk | M | 42. T. Nyoni |
| M | 6. M. Bogarde | M | 73. R. Ngumoha |
| M | 18. A. Schöpf | M | 7. F. Wirtz |
| M | 27. C. Lang | M | 29. B. Barcola |
| F | 7. S. Adeniran | F | 67. L. Koumas |
| Subs |
|---|
| M | 23. Daniel Elfadli | D | 2. J. Gomez |
| F | 29. F. Flecker | D | 6. M. Kerkez |
| D | 3. M. Freckleton | M | 10. A. Mac Allister |
| F | 11. S. Kalajdzic | G | 25. G. Mamardashvili |
| F | 45. N. Kane | M | 53. J. McConnell |
| M | 10. R. Ljubičić | F | 23. Víctor Muñoz |
| G | 50. Fabian Schillinger | D | 4. V. van Dijk |
| G | 33. T. Schützenauer | G | 28. F. Woodman |
| D | 21. M. Verhaeghe | F | 76. J. Danns |
| | D | 44. L. Chambers |
| | D | 92. W. Omoruyi |
| | F | 82. J. Lambie |